ALLOY HEAT-RESISTANT PLATES DIN EN

according to DIN EN 10028-2, AD 2000 W1, PED (2014/68/EU), quarto plates with certificate according to DIN EN 10204-3.2 TÜV, hot strip with certificate according to DIN EN 10204-3.1
according to NACE TM0284

16Mo3 / 1.5415

Quality 16 Mo 3, material no. 1.5415 according to DIN EN 10028-2, tolerances acc. DIN EN 10029 cl. B

Dicke in mm Formate in mm
1,00 bis 120,00 1.000 x 2.000
2,00 bis 60,00 1.250 x 2.500
1,50 bis 80,00 1.500 x 3.000
4,00 bis 120,00 2.000 x 6.000
6,00 bis 100,00 2.000 x 12.000
6,00 bis 60,00 2.500 x 12.000
5,00 bis 60,00 2.500 x 6.000
8,00 bis 80,00 3.000 x 12.000
5,00 bis 80,00 3.000 x 6.000

13CrMo4-5 / 1.7335

Quality 13 Cr Mo 4-5, material no. 1.7335 according to DIN EN 10028-2, tolerances acc. DIN EN 10029 cl. B

Dicke in mm Formate in mm
2,00 bis 60,00 1.250 x 2.500
5,00 bis 140,00 1.000 x 2.000
3,00 bis 90,00 1.500 x 3.000
6,00 bis 100,00 2.000 x 12.000
5,00 bis 140,00 2.000 x 6.000
6,00 bis 70,00 2.500 x 12.000
5,00 bis 70,00 2.500 x 6.000
5,00 bis 70,00 3.000 x 12.000
6,00 bis 90,00 3.000 x 6.000

10CrMo9-10 / 1.7380

Quality 10 Cr Mo 9-10, material no. 1.7380 according to DIN EN 10028-2, tolerances acc. DIN EN 10029 cl. B

Dicke in mm Formate in mm
4,00 bis 120,00 1.000 x 2.000
6,00 bis 120,00 2.000 x 12.000
4,00 bis 120,00 2.000 x 6.000
6,00 bis 50,00 1.250 x 2.500
5,00 bis 50,00 2.500 x 12.000
6,00 bis 50,00 2.500 x 6.000
6,00 bis 50,00 1.500 x 3.000
8,00 bis 50,00 3.000 x 12.000
6,00 bis 50,00 3.000 x 6.000

Ihr Ansprechpartner:

Dogan Düsünmez

Tel: +49 261 / 988 573 44
E-Mail: info@cagstahl.de

ANGEBOT ANFRAGEN