Alloyed case-hardening steels
Thickness in mm | Formats in mm | |||||
---|---|---|---|---|---|---|
St 52-3 G 03 / S 325 G / St 52-3N / 1.0570 | 1,0 | until | 2,5 | 1.000 | x | 2.000 |
1,5 | until | 2,5 | 1.250 | x | 2.500 | |
1,5 | until | 2,5 | 1.500 | x | 3.000 |
Thickness in mm | Formats in mm | |||||
---|---|---|---|---|---|---|
S 355 J2C + N / 1.0579 | 1,0 | until | 15 | 1000 | x | 2000 |
1,5 | until | 15 | 1250 | x | 2500 | |
1,5 | until | 15 | 1500 | x | 3000 | |
4 | until | 15 | 2000 | x | 6000 | |
8 | until | 15 | 2000 | x | 12000 | |
8 | until | 15 | 2500 | x | 12000 | |
8 | until | 15 | 3000 | x | 12000 |
Thickness in mm | Formats in mm | |||||
---|---|---|---|---|---|---|
S 355 J2 + N / 1.0577 | 3,0 | until | 120 | 1000 | x | 2000 |
3,0 | until | 50 | 1250 | x | 2500 | |
3,0 | until | 50 | 1500 | x | 3000 | |
4 | until | 120 | 2000 | x | 6000 | |
8 | until | 120 | 2000 | x | 12000 | |
8 | until | 50 | 2500 | x | 10000 | |
8 | until | 50 | 3000 | x | 12000 | |
8 | until | 50 | 3000 | x | 6000 |
Thickness in mm | Formats in mm | |||||
---|---|---|---|---|---|---|
E 335 (St60-2) / 1.0060 | 8 | until | 120 | 2000 | x | 6000 |
8 | until | 80 | 2000 | x | 12000 | |
8 | until | 120 | 2500 | x | 10000 | |
8 | until | 120 | 2500 | x | 4000 | |
8 | until | 100 | 3000 | x | 12000 | |
8 | until | 100 | 3000 | x | 6000 |
Thickness in mm | Formats in mm | |||||
---|---|---|---|---|---|---|
E 360 (St70-2) / 1.0070 | 8 | until | 120 | 2000 | x | 6000 |
8 | until | 80 | 2000 | x | 12000 | |
8 | until | 12 | 2500 | x | 12000 | |
8 | until | 120 | 3000 | x | 6000 |
DIN EN 10025 (DIN 17100) / or DIN 1623