BLANKSTAHL: RUND- UND SECHSKANT

EN 10277

EN 10278

EN 10204 3.1 Zertifikat

ein-/ beidseitig angefast

Rissprüfung

US-Prüfung

Maße und Grenzabmaße Blankstahl

Gezogen, nach DIN EN 10277

Toleranzfelder für den Fertigzustand

ISO H TOLERANCES
Durchmesser mm h6 h7 h8 h9 h10 h11 h12
3 -0.006/+0 -0.010/+0 -0.014/+0 -0.025/+0 -0.040/+0 -0.060/+0 -0.100/+0
3 < 6 -0.008/+0 -0.012/+0 -0.018/+0 -0.030/+0 -0.048/+0 -0.075/+0 -0.120/+0
6 < 10 -0.009/+0 -0.015/+0 -0.022/+0 -0.036/+0 -0.058/+0 -0.090/+0 -0.150/+0
10 < 18 -0.011/+0 -0.018/+0 -0.027/+0 -0.043/+0 -0.070/+0 -0.110/+0 -0.180/+0
18 < 30 -0.013/+0 -0.021/+0 -0.033/+0 -0.052/+0 -0.084/+0 -0.130/+0 -0.210/+0
30 < 50 -0.016/+0 -0.025/+0 -0.039/+0 -0.062/+0 -0.100/+0 -0.160/+0 -0.250/+0
50 < 80 -0.019/+0 -0.030/+0 -0.046/+0 -0.074/+0 -0.120/+0 -0.190/+0 -0.300/+0
80 < 120 -0.022/+0 -0.035/+0 -0.054/+0 -0.087/+0 -0.140/+0 -0.220/+0 -0.350/+0
120 < 180 -0.025/+0 -0.040/+0 -0.063/+0 -0.100/+0 -0.160/+0 -0.250/+0 -0.400/+0
180 < 250 -0.029/+0 -0.046/+0 -0.072/+0 -0.115/+0 -0.185/+0 -0.290/+0 -0.460/+0
250 < 315 -0.032/+0 -0.052/+0 -0.081/+0 -0.130/+0 -0.210/+0 -0.320/+0 -0.520/+0

mehr

ISO K – TOLERANCES
Durchmesser mm k6 k7 k8 k9 k10 k11 k12
< 3 +0.006/-0 +0.010/-0 +0.014/-0 +0.025/-0 +0.040/-0 +0.060/-0 +0.100/-0
3 < 6 +0.009/+0.001 +0.013/+0.001 +0.018/-0 +0.030/-0 +0.048/-0 +0.075/-0 +0.120/-0
6 < 10 +0.010/+0.001 +0.016/+0.001 +0.022/-0 +0.036/-0 +0.058/-0 +0.090/-0 +0.150/-0
10 < 18 +0.012/+0.001 +0.019/+0.001 +0.027/-0 +0.043/-0 +0.070/-0 +0.110/-0 +0.180/-0
18 < 30 +0.015/+0.002 +0.023/+0.002 +0.033/-0 +0.052/-0 +0.084/-0 +0.130/-0 +0.210/-0
30 < 50 +0.018/+0.002 +0.027/+0.002 +0.039/-0 +0.062/-0 +0.100/-0 +0.160/-0 +0.250/-0
50 < 80 +0.021/+0.002 +0.032/+0.002 +0.046/-0 +0.074/-0 +0.120/-0 +0.190/-0 +0.300/-0
80 < 120 +0.025/+0.003 +0.038/+0.003 +0.054/-0 +0.087/-0 +0.140/-0 +0.220/-0 +0.350/-0
120 < 180 +0.028/+0.003 +0.043/+0.003 +0.063/-0 +0.100/-0 +0.160/-0 +0.250/-0 +0.400/-0
180 < 250 +0.033/+0.004 +0.050/+0.004 +0.072/-0 +0.115/-0 +0.185/-0 +0.290/-0 +0.460/-0
250 < 315 +0.036/+0.004 +0.056/+0.004 +0.081/-0 +0.130/-0 +0.210/-0 +0.320/-0 +0.520/-0

mehr

Ihr Ansprechpartner:

Dogan Düsünmez

Tel: +49 261 / 988 573 44
E-Mail: info@cagstahl.de

ANGEBOT ANFRAGEN