CIRCULAR STEEL CONSTRUCTION HOLLOW PROFILES
Cold-finished, circular hollow profiles acc. EN 10219,
S355J2H, 1.0576
Works certificate 3.1 / EN 10204
[av_cagstahl_table_textblock size=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” font_color=” color=” id=” custom_class=” av_uid=’av-l0tbhypi’ admin_preview_bg=”]
1.0576 | 101,6 | x | 4 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 9,63 | Kg/mt |
1.0576 | 101,6 | x | 5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 11,9 | Kg/mt |
1.0576 | 101,6 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 14,8 | Kg/mt |
1.0576 | 108 | x | 5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 12,17 | Kg/mt |
1.0576 | 108 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 15,81 | Kg/mt |
1.0576 | 114,3 | x | 4 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 10,89 | Kg/mt |
1.0576 | 114,3 | x | 5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 13,49 | Kg/mt |
1.0576 | 114,3 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 16,79 | Kg/mt |
1.0576 | 139,7 | x | 10 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 31,98 | Kg/mt |
1.0576 | 139,7 | x | 5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 16,6 | Kg/mt |
1.0576 | 139,7 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 20,72 | Kg/mt |
1.0576 | 139,7 | x | 8 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 25,98 | Kg/mt |
1.0576 | 168,3 | x | 10 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 39,03 | Kg/mt |
1.0576 | 168,3 | x | 12,5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 48,02 | Kg/mt |
1.0576 | 168,3 | x | 5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 20,1 | Kg/mt |
1.0576 | 168,3 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 25,17 | Kg/mt |
1.0576 | 168,3 | x | 8 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 31,62 | Kg/mt |
1.0576 | 193,7 | x | 12,5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 55,85 | Kg/mt |
1.0576 | 193,7 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 29,12 | Kg/mt |
1.0576 | 193,7 | x | 8 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 36,63 | Kg/mt |
1.0576 | 219,1 | x | 10 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 51,56 | Kg/mt |
1.0576 | 219,1 | x | 12,5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 63,68 | Kg/mt |
1.0576 | 219,1 | x | 16 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 80,14 | Kg/mt |
1.0576 | 219,1 | x | 5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 26,39 | Kg/mt |
1.0576 | 219,1 | x | 8 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 41,65 | Kg/mt |
1.0576 | 273 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 41,44 | Kg/mt |
1.0576 | 323,9 | x | 12,5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 95,92 | Kg/mt |
1.0576 | 355,6 | x | 10 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 85,22 | Kg/mt |
1.0576 | 355,6 | x | 12,5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 105,77 | Kg/mt |
[/av_cagstahl_table_textblock]
Find the material of your choice.