COLD FINISHED HOLLOW PROFILES
Cold-formed hollow sections acc. EN 10219,
S355J2H,1.0576
Cold-rolled hollow profiles are mainly used as steel constructions, eg for vehicles, machines and buildings
Gleichschenkelig
kaltgewalzte Hohlprofile | 40 | x | 40 | x | 3 | mm | S355J2H | 6.050 | mm | 3,36 | kg/mt | |||||
kaltgewalzte Hohlprofile | 40 | x | 40 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 4,41 | kg/mt | ||
kaltgewalzte Hohlprofile | 50 | x | 50 | x | 3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 4,32 | kg/mt | ||
kaltgewalzte Hohlprofile | 50 | x | 50 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 5,45 | kg/mt | ||
kaltgewalzte Hohlprofile | 50 | x | 50 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 7,85 | kg/mt | ||
kaltgewalzte Hohlprofile | 50 | x | 50 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 8,29 | kg/mt | ||
kaltgewalzte Hohlprofile | 60 | x | 60 | x | 3 | mm | S355J2H | 6.050 | mm | 5,22 | kg/mt | |||||
kaltgewalzte Hohlprofile | 60 | x | 60 | x | 4 | mm | S355J2H | 12.100 | mm | 6,71 | kg/mt | |||||
kaltgewalzte Hohlprofile | 60 | x | 60 | x | 5 | mm | S355J2H | 12.100 | mm | 7,96 | kg/mt | |||||
kaltgewalzte Hohlprofile | 60 | x | 60 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 9,20 | kg/mt | ||
kaltgewalzte Hohlprofile | 60 | x | 60 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 12,50 | kg/mt | ||
kaltgewalzte Hohlprofile | 70 | x | 70 | x | 3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 6,16 | kg/mt | ||
kaltgewalzte Hohlprofile | 70 | x | 70 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 7,97 | kg/mt | ||
kaltgewalzte Hohlprofile | 70 | x | 70 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 9,52 | kg/mt | ||
kaltgewalzte Hohlprofile | 70 | x | 70 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 11,09 | kg/mt | ||
kaltgewalzte Hohlprofile | 70 | x | 70 | x | 7 | mm | S355J2H | 12.100 | mm | 13,90 | kg/mt | |||||
kaltgewalzte Hohlprofile | 70 | x | 70 | x | 8 | mm | S355J2H | 12.100 | mm | 14,70 | kg/mt | |||||
kaltgewalzte Hohlprofile | 80 | x | 80 | x | 3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 7,10 | kg/mt | ||
kaltgewalzte Hohlprofile | 80 | x | 80 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 9,28 | kg/mt | ||
kaltgewalzte Hohlprofile | 80 | x | 80 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 11,30 | kg/mt | ||
kaltgewalzte Hohlprofile | 80 | x | 80 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 12,97 | kg/mt | ||
kaltgewalzte Hohlprofile | 80 | x | 80 | x | 6,3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 13,50 | kg/mt | ||
kaltgewalzte Hohlprofile | 80 | x | 80 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 16,36 | kg/mt | ||
kaltgewalzte Hohlprofile | 90 | x | 90 | x | 3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 8,03 | kg/mt | ||
kaltgewalzte Hohlprofile | 90 | x | 90 | x | 4 | mm | S355J2H | 12.100 | mm | 10,50 | kg/mt | |||||
kaltgewalzte Hohlprofile | 90 | x | 90 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 12,80 | kg/mt | ||
kaltgewalzte Hohlprofile | 90 | x | 90 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 14,86 | kg/mt | ||
kaltgewalzte Hohlprofile | 90 | x | 90 | x | 8 | mm | S355J2H | 12.100 | mm | 18,87 | kg/mt | |||||
kaltgewalzte Hohlprofile | 100 | x | 100 | x | 3 | mm | S355J2H | 12.100 | mm | 8,99 | kg/mt | |||||
kaltgewalzte Hohlprofile | 100 | x | 100 | x | 4 | mm | S355J2H | 12.100 | mm | oder | 13.100 | mm | 11,70 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 100 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 14,20 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 100 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 16,74 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 100 | x | 6,3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 17,50 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 100 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 21,39 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 100 | x | 10 | mm | S355J2H | 12.100 | mm | 24,90 | kg/mt | |||||
kaltgewalzte Hohlprofile | 110 | x | 110 | x | 4 | mm | S355J2H | 12.100 | mm | 12,99 | kg/mt | |||||
kaltgewalzte Hohlprofile | 110 | x | 110 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 15,81 | kg/mt | ||
kaltgewalzte Hohlprofile | 110 | x | 110 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 18,61 | kg/mt | ||
kaltgewalzte Hohlprofile | 110 | x | 110 | x | 8 | mm | S355J2H | 12.100 | mm | 23,90 | kg/mt | |||||
kaltgewalzte Hohlprofile | 110 | x | 110 | x | 10 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 30,20 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 120 | x | 3 | mm | S355J2H | 12.100 | mm | 10,84 | kg/mt | |||||
kaltgewalzte Hohlprofile | 120 | x | 120 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 14,25 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 120 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 17,38 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 120 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 20,51 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 120 | x | 6,3 | mm | S355J2H | 12.100 | mm | 21,40 | kg/mt | |||||
kaltgewalzte Hohlprofile | 120 | x | 120 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 26,41 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 120 | x | 10 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 31,20 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 120 | x | 12,5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 40,30 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 140 | x | 4 | mm | S355J2H | 12.100 | mm | 16,26 | kg/mt | |||||
kaltgewalzte Hohlprofile | 140 | x | 140 | x | 6 | mm | S355J2H | 12.100 | mm | oder | 13.100 | mm | 24,28 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 140 | x | 6,3 | mm | S355J2H | 12.100 | mm | 25,40 | kg/mt | |||||
kaltgewalzte Hohlprofile | 140 | x | 140 | x | 7,1 | mm | S355J2H | 12.100 | mm | 29,00 | kg/mt | |||||
kaltgewalzte Hohlprofile | 140 | x | 140 | x | 80 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 31,43 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 140 | x | 10 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 37,40 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 140 | x | 12,5 | mm | S355J2H | 12.100 | mm | 48,40 | kg/mt | |||||
kaltgewalzte Hohlprofile | 150 | x | 150 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 18,01 | kg/mt | ||
kaltgewalzte Hohlprofile | 150 | x | 150 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 22,09 | kg/mt | ||
kaltgewalzte Hohlprofile | 150 | x | 150 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 26,16 | kg/mt | ||
kaltgewalzte Hohlprofile | 150 | x | 150 | x | 6,3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 27,40 | kg/mt | ||
kaltgewalzte Hohlprofile | 150 | x | 150 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 33,95 | kg/mt | ||
kaltgewalzte Hohlprofile | 150 | x | 150 | x | 10 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 41,90 | kg/mt | ||
kaltgewalzte Hohlprofile | 150 | x | 150 | x | 12,5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 50,80 | kg/mt | ||
kaltgewalzte Hohlprofile | 160 | x | 160 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 23,66 | kg/mt | ||
kaltgewalzte Hohlprofile | 160 | x | 160 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 28,04 | kg/mt | ||
kaltgewalzte Hohlprofile | 160 | x | 160 | x | 6,3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 29,30 | kg/mt | ||
kaltgewalzte Hohlprofile | 160 | x | 160 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 36,46 | kg/mt | ||
kaltgewalzte Hohlprofile | 160 | x | 160 | x | 10 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 45,73 | kg/mt | ||
kaltgewalzte Hohlprofile | 160 | x | 160 | x | 12,5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 54,70 | kg/mt | ||
kaltgewalzte Hohlprofile | 180 | x | 180 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 26,90 | kg/mt | ||
kaltgewalzte Hohlprofile | 180 | x | 180 | x | 6 | mm | S355J2H | 12.100 | mm | 31,81 | kg/mt | |||||
kaltgewalzte Hohlprofile | 180 | x | 180 | x | 8 | mm | S355J2H | 12.100 | mm | 41,48 | kg/mt | |||||
kaltgewalzte Hohlprofile | 180 | x | 180 | x | 10 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 51,50 | kg/mt | ||
kaltgewalzte Hohlprofile | 180 | x | 180 | x | 12,5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 62,05 | kg/mt | ||
kaltgewalzte Hohlprofile | 180 | x | 180 | x | 16 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 73,77 | kg/mt | ||
kaltgewalzte Hohlprofile | 200 | x | 200 | x | 5 | mm | S355J2H | 6.050 | mm | 30,84 | kg/mt | |||||
kaltgewalzte Hohlprofile | 200 | x | 200 | x | 6 | mm | S355J2H | 12.100 | mm | oder | 13.100 | mm | 35,58 | kg/mt | ||
kaltgewalzte Hohlprofile | 200 | x | 200 | x | 6,3 | mm | S355J2H | 12.100 | mm | 37,20 | kg/mt | |||||
kaltgewalzte Hohlprofile | 200 | x | 200 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 46,51 | kg/mt | ||
kaltgewalzte Hohlprofile | 200 | x | 200 | x | 10 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 57,45 | kg/mt | ||
kaltgewalzte Hohlprofile | 200 | x | 200 | x | 12,5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 71,05 | kg/mt | ||
kaltgewalzte Hohlprofile | 200 | x | 200 | x | 16 | mm | S355J2H | 12.100 | mm | 83,82 | kg/mt | |||||
kaltgewalzte Hohlprofile | 220 | x | 220 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 39,35 | kg/mt | ||
kaltgewalzte Hohlprofile | 220 | x | 220 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 52,00 | kg/mt | ||
kaltgewalzte Hohlprofile | 220 | x | 220 | x | 10 | mm | S355J2H | 12.100 | mm | oder | 13.600 | mm | 63,51 | kg/mt | ||
kaltgewalzte Hohlprofile | 220 | x | 220 | x | 12,5 | mm | S355J2H | 12.100 | mm | 78,30 | kg/mt | |||||
kaltgewalzte Hohlprofile | 250 | x | 250 | x | 6 | mm | S355J2H | 12.100 | mm | 45,24 | kg/mt | |||||
kaltgewalzte Hohlprofile | 250 | x | 250 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 59,50 | kg/mt | ||
kaltgewalzte Hohlprofile | 250 | x | 250 | x | 10 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 72,70 | kg/mt | ||
kaltgewalzte Hohlprofile | 250 | x | 250 | x | 12,5 | mm | S355J2H | 12.100 | mm | 90,20 | kg/mt | |||||
kaltgewalzte Hohlprofile | 250 | x | 250 | x | 16 | mm | S355J2H | 12.100 | mm | oder | 13.100 | mm | 108,94 | kg/mt | ||
kaltgewalzte Hohlprofile | 260 | x | 260 | x | 10 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 75,90 | kg/mt | ||
kaltgewalzte Hohlprofile | 260 | x | 260 | x | 12,5 | mm | S355J2H | 12.100 | mm | 95,80 | kg/mt | |||||
kaltgewalzte Hohlprofile | 300 | x | 300 | x | 6 | mm | S355J2H | 12.100 | mm | 55,99 | kg/mt | |||||
kaltgewalzte Hohlprofile | 300 | x | 300 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 73,24 | kg/mt | ||
kaltgewalzte Hohlprofile | 300 | x | 300 | x | 10 | mm | S355J2H | 12.100 | mm | 90,70 | kg/mt | |||||
kaltgewalzte Hohlprofile | 300 | x | 300 | x | 16 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 142,00 | kg/mt | ||
kaltgewalzte Hohlprofile | 300 | x | 300 | x | 12,5 | mm | S355J2H | 12.100 | mm | oder | 13.100 | mm | 110,70 | kg/mt | ||
kaltgewalzte Hohlprofile | 350 | x | 350 | x | 8 | mm | S355J2H | 12.100 | mm | 85,40 | kg/mt | |||||
kaltgewalzte Hohlprofile | 350 | x | 350 | x | 12,5 | mm | S355J2H | 12.100 | mm | 127,00 | kg/mt | |||||
kaltgewalzte Hohlprofile | 400 | x | 400 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 96,70 | kg/mt | ||
kaltgewalzte Hohlprofile | 400 | x | 400 | x | 10 | mm | S355J2H | 6.050 | mm | 122,10 | kg/mt |
mehr
Unequal leg
kaltgewalzte Hohlprofile | 50 | x | 30 | x | 3 | mm | S355J2H | 12.100 | mm | 3,30 | kg/mt | |||||
kaltgewalzte Hohlprofile | 50 | x | 30 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 4,25 | kg/mt | ||
kaltgewalzte Hohlprofile | 60 | x | 30 | x | 3 | mm | S355J2H | 6.050 | mm | 3,80 | kg/mt | |||||
kaltgewalzte Hohlprofile | 60 | x | 40 | x | 3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 4,28 | kg/mt | ||
kaltgewalzte Hohlprofile | 60 | x | 40 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 5,51 | kg/mt | ||
kaltgewalzte Hohlprofile | 60 | x | 40 | x | 5 | mm | S355J2H | 12.100 | mm | 6,56 | kg/mt | |||||
kaltgewalzte Hohlprofile | 60 | x | 40 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 8,29 | kg/mt | ||
kaltgewalzte Hohlprofile | 70 | x | 40 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 6,41 | kg/mt | ||
kaltgewalzte Hohlprofile | 70 | x | 50 | x | 3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 5,22 | kg/mt | ||
kaltgewalzte Hohlprofile | 70 | x | 50 | x | 4 | mm | S355J2H | 12.100 | mm | 6,71 | kg/mt | |||||
kaltgewalzte Hohlprofile | 70 | x | 50 | x | 5 | mm | S355J2H | 6.050 | mm | 8,13 | kg/mt | |||||
kaltgewalzte Hohlprofile | 80 | x | 40 | x | 3 | mm | S355J2H | 6.050 | mm | 5,37 | kg/mt | |||||
kaltgewalzte Hohlprofile | 80 | x | 40 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 6,71 | kg/mt | ||
kaltgewalzte Hohlprofile | 80 | x | 40 | x | 5 | mm | S355J2H | 12.100 | mm | 8,13 | kg/mt | |||||
kaltgewalzte Hohlprofile | 80 | x | 40 | x | 6 | mm | S355J2H | 12.100 | mm | 9,20 | kg/mt | |||||
kaltgewalzte Hohlprofile | 80 | x | 50 | x | 3 | mm | S355J2H | 12.100 | mm | 5,69 | kg/mt | |||||
kaltgewalzte Hohlprofile | 80 | x | 50 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 7,39 | kg/mt | ||
kaltgewalzte Hohlprofile | 80 | x | 50 | x | 5 | mm | S355J2H | 12.100 | mm | 8,91 | kg/mt | |||||
kaltgewalzte Hohlprofile | 80 | x | 60 | x | 3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 6,22 | kg/mt | ||
kaltgewalzte Hohlprofile | 80 | x | 60 | x | 4 | mm | S355J2H | 6.050 | mm | 8,02 | kg/mt | |||||
kaltgewalzte Hohlprofile | 80 | x | 60 | x | 5 | mm | S355J2H | 12.100 | mm | 10,00 | kg/mt | |||||
kaltgewalzte Hohlprofile | 80 | x | 60 | x | 6 | mm | S355J2H | 12.100 | mm | 11,09 | kg/mt | |||||
kaltgewalzte Hohlprofile | 80 | x | 60 | x | 8 | mm | S355J2H | 12.100 | mm | 15,00 | kg/mt | |||||
kaltgewalzte Hohlprofile | 80 | x | 80 | x | 10 | mm | S355J2H | 12.100 | mm | 21,30 | kg/mt | |||||
kaltgewalzte Hohlprofile | 90 | x | 50 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 8,02 | kg/mt | ||
kaltgewalzte Hohlprofile | 90 | x | 50 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 10,00 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 40 | x | 3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 6,16 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 40 | x | 4 | mm | S355J2H | 6.050 | mm | 8,02 | kg/mt | |||||
kaltgewalzte Hohlprofile | 100 | x | 40 | x | 5 | mm | S355J2H | 12.100 | mm | 10,00 | kg/mt | |||||
kaltgewalzte Hohlprofile | 100 | x | 50 | x | 3 | mm | S355J2H | 6.050 | mm | 6,63 | kg/mt | |||||
kaltgewalzte Hohlprofile | 100 | x | 50 | x | 4 | mm | S355J2H | 12.100 | mm | 8,65 | kg/mt | |||||
kaltgewalzte Hohlprofile | 100 | x | 50 | x | 5 | mm | S355J2H | 6.050 | mm | 10,50 | kg/mt | |||||
kaltgewalzte Hohlprofile | 100 | x | 50 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 12,03 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 50 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 16,32 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 60 | x | 3 | mm | S355J2H | 12.100 | mm | 7,10 | kg/mt | |||||
kaltgewalzte Hohlprofile | 100 | x | 60 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 9,28 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 60 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 11,30 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 60 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 12,97 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 60 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 16,71 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 80 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 10,50 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 80 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 12,80 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 80 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 14,86 | kg/mt | ||
kaltgewalzte Hohlprofile | 100 | x | 80 | x | 8 | mm | S355J2H | 12.100 | mm | oder | 13.100 | mm | 19,44 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 40 | x | 5 | mm | S355J2H | 12.100 | mm | 11,30 | kg/mt | |||||
kaltgewalzte Hohlprofile | 120 | x | 50 | x | 5 | mm | S355J2H | 12.100 | mm | 12,56 | kg/mt | |||||
kaltgewalzte Hohlprofile | 120 | x | 60 | x | 3 | mm | S355J2H | 12.100 | mm | 8,04 | kg/mt | |||||
kaltgewalzte Hohlprofile | 120 | x | 60 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 10,50 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 60 | x | 5 | mm | S355J2H | 12.100 | mm | 12,80 | kg/mt | |||||
kaltgewalzte Hohlprofile | 120 | x | 60 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 14,86 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 60 | x | 6,3 | mm | S355J2H | 12.100 | mm | 16,10 | kg/mt | |||||
kaltgewalzte Hohlprofile | 120 | x | 60 | x | 8 | mm | S355J2H | 12.100 | mm | 19,24 | kg/mt | |||||
kaltgewalzte Hohlprofile | 120 | x | 80 | x | 3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 8,99 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 80 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 11,70 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 80 | x | 5 | mm | S355J2H | 12.100 | mm | 14,20 | kg/mt | |||||
kaltgewalzte Hohlprofile | 120 | x | 80 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 16,74 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 80 | x | 6,3 | mm | S355J2H | 6.050 | mm | 18,40 | kg/mt | |||||
kaltgewalzte Hohlprofile | 120 | x | 80 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 21,39 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 80 | x | 10 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 25,66 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 100 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 12,99 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 100 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 15,81 | kg/mt | ||
kaltgewalzte Hohlprofile | 120 | x | 100 | x | 6 | mm | S355J2H | 12.100 | mm | 18,62 | kg/mt | |||||
kaltgewalzte Hohlprofile | 120 | x | 100 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 23,90 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 60 | x | 4 | mm | S355J2H | 12.100 | mm | 11,70 | kg/mt | |||||
kaltgewalzte Hohlprofile | 140 | x | 60 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 16,76 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 60 | x | 8 | mm | S355J2H | 12.100 | mm | 21,39 | kg/mt | |||||
kaltgewalzte Hohlprofile | 140 | x | 70 | x | 4 | mm | S355J2H | 12.100 | mm | 12,36 | kg/mt | |||||
kaltgewalzte Hohlprofile | 140 | x | 70 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 15,03 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 70 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 17,68 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 70 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 22,64 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 80 | x | 3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 9,90 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 80 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 12,99 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 80 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 15,81 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 80 | x | 6 | mm | S355J2H | 12.100 | mm | 18,62 | kg/mt | |||||
kaltgewalzte Hohlprofile | 140 | x | 80 | x | 8 | mm | S355J2H | 6.050 | mm | 23,90 | kg/mt | |||||
kaltgewalzte Hohlprofile | 140 | x | 80 | x | 10 | mm | S355J2H | 12.100 | mm | 28,70 | kg/mt | |||||
kaltgewalzte Hohlprofile | 140 | x | 100 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 14,25 | kg/mt | ||
kaltgewalzte Hohlprofile | 140 | x | 100 | x | 5 | mm | S355J2H | 12.100 | mm | 17,38 | kg/mt | |||||
kaltgewalzte Hohlprofile | 150 | x | 50 | x | 4 | mm | S355J2H | 12.100 | mm | 11,95 | kg/mt | |||||
kaltgewalzte Hohlprofile | 150 | x | 50 | x | 5 | mm | S355J2H | 12.100 | mm | 14,75 | kg/mt | |||||
kaltgewalzte Hohlprofile | 150 | x | 75 | x | 5 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 16,20 | kg/mt | ||
kaltgewalzte Hohlprofile | 150 | x | 75 | x | 6 | mm | S355J2H | 12.100 | mm | 19,34 | kg/mt | |||||
kaltgewalzte Hohlprofile | 150 | x | 100 | x | 4 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 14,87 | kg/mt | ||
kaltgewalzte Hohlprofile | 150 | x | 100 | x | 5 | mm | S355J2H | 12.100 | mm | 18,17 | kg/mt | |||||
kaltgewalzte Hohlprofile | 150 | x | 100 | x | 6 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 21,45 | kg/mt | ||
kaltgewalzte Hohlprofile | 150 | x | 100 | x | 6,3 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 22,40 | kg/mt | ||
kaltgewalzte Hohlprofile | 150 | x | 100 | x | 8 | mm | S355J2H | 6.050 | mm | oder | 12.100 | mm | 27,67 | kg/mt | ||
