FINE GRAIN STEEL FOR STEEL CONSTRUCTION
according to DIN EN 10025-3, normalized, with certificate according to DIN EN 10204-3.1, impact test at -50° C
S355NL / 1.0546
Test certificates 3.2 DNV GL and 3.2 LR
Thickness tolerance according to DIN EN 10029 class C
With the options 12,13,18 to 200 mm according to DIN EN 10225
| Dicke in mm | Formate in mm |
|---|---|
| 3,00 bis 5,00 | 1.500 x 3.000 |
| 3,00 bis 5,00 | 1.500 x 6.000 |
| 6,00 bis 200,00 | 1.000 x 2.000 |
| 8,00 bis 120,00 | 1.250 x 2.500 |
| 5,00 bis 200,00 | 2.000 x 6.000 |
| 8,00 bis 80,00 | 2.000 x 12.000 |
| 8,00 bis 120,00 | 2.500 x 6.000 |
| 8,00 bis 80,00 | 2.500 x 12.000 |
| 3,00 bis 120,00 | 1.500 x 3.000 |
| 6,00 bis 120,00 | 3.000 x 6.000 |
| 8,00 bis 80,00 | 3.000 x 12.000 |
S460NL / 1.8903
Test certificates 3.2 DNV GL and 3.2 LR
Thickness tolerance according to DIN EN 10029 class C
With options 12,13,18 to 120 mm after
EN 10225
| Dicke in mm | Formate in mm |
|---|---|
| 6,00 bis 120,00 | 1.000 x 2.000 |
| 8,00 bis 120,00 | 1.250 x 2.500 |
| 8,00 bis 120,00 | 1.500 x 3.000 |
| 6,00 bis 120,00 | 2.000 x 6.000 |
| 8,00 bis 120,00 | 2.000 x 12.000 |
| 8,00 bis 120,00 | 2.500 x 6.000 |
| 8,00 bis 80,00 | 2.500 x 12.000 |
| 16,00 bis 120,00 | 3.000 x 6.000 |
| 8,00 bis 80,00 | 3.000 x 12.000 |
Find the material of your choice.
