HOT ROLLED FLAT STEEL – WIDE FLAT STEEL
Flat steel according to DIN 59200
The area of application for wide flat steels is predominantly in steel and industrial construction, e.g. to create stable struts or to produce reinforcements
Wide flat | 160 | x | 10 | mm | S355J2 | 6.000 | mm | 12,6 | kg / mt |
Wide flat | 160 | x | 12 | mm | S355J2 | 6.000 | mm | 15,1 | kg / mt |
Wide flat | 160 | x | 15 | mm | S355J2 | 6.000 | mm | 18,8 | kg / mt |
Wide flat | 160 | x | 20 | mm | S355J2 | 6.000 | mm | 25,1 | kg / mt |
Wide flat | 180 | x | 10 | mm | S355J2 | 6.000 | mm | 14,1 | kg / mt |
Wide flat | 180 | x | 12 | mm | S355J2 | 6.000 | mm | 17,0 | kg / mt |
Wide flat | 180 | x | 15 | mm | S355J2 | 6.000 | mm | 21,2 | kg / mt |
Wide flat | 200 | x | 10 | mm | S355J2 | 6.000 | mm | 15,7 | kg / mt |
Wide flat | 200 | x | 12 | mm | S355J2 | 6.000 | mm | 18,8 | kg / mt |
Wide flat | 200 | x | 15 | mm | S355J2 | 6.000 | mm | 23,6 | kg / mt |
Wide flat | 200 | x | 20 | mm | S355J2 | 6.000 | mm | 31,4 | kg / mt |
Wide flat | 200 | x | 25 | mm | S355J2 | 6.000 | mm | 39,3 | kg / mt |
Wide flat | 220 | x | 15 | mm | S355J2 | 6.000 | mm | 25,9 | kg / mt |
Wide flat | 220 | x | 20 | mm | S355J2 | 6.000 | mm | 34,5 | kg / mt |
Wide flat | 250 | x | 15 | mm | S355J2 | 6.000 | mm | 29,4 | kg / mt |
Wide flat | 250 | x | 20 | mm | S355J2 | 6.000 | mm | 39,3 | kg / mt |
Wide flat | 250 | x | 30 | mm | S355J2 | 6.000 | mm | 58,9 | kg / mt |
Wide flat | 300 | x | 30 | mm | S355J2 | 6.000 | mm | 70,7 | kg / mt |
Wide flat | 350 | x | 15 | mm | S355J2 | 6.000 | mm | 41,2 | kg / mt |
Wide flat | 350 | x | 20 | mm | S355J2 | 6.000 | mm | 55,0 | kg / mt |
Wide flat | 350 | x | 25 | mm | S355J2 | 6.000 | mm | 68,7 | kg / mt |
more
Flat steel according to EN 10058
in quality S355J2
according to EN 10025-2, EN 10204 3.1
Flat steels are used, for example, in steel and mechanical engineering as well as the automotive and commercial vehicle industries
Flat steel | 20 | x | 5 | mm | S355J2 | 6.000 | mm | 0,8 | kg / mt |
Flat steel | 20 | x | 8 | mm | S355J2 | 6.000 | mm | 1,3 | kg / mt |
Flat steel | 20 | x | 10 | mm | S355J2 | 6.000 | mm | 1,6 | kg / mt |
Flat steel | 30 | x | 5 | mm | S355J2 | 6.000 | mm | 1,2 | kg / mt |
Flat steel | 30 | x | 6 | mm | S355J2 | 6.000 | mm | 1,4 | kg / mt |
Flat steel | 30 | x | 8 | mm | S355J2 | 6.000 | mm | 1,9 | kg / mt |
Flat steel | 30 | x | 10 | mm | S355J2 | 6.000 | mm | 2,4 | kg / mt |
Flat steel | 30 | x | 12 | mm | S355J2 | 6.000 | mm | 2,8 | kg / mt |
Flat steel | 30 | x | 15 | mm | S355J2 | 6.000 | mm | 3,5 | kg / mt |
Flat steel | 40 | x | 6 | mm | S355J2 | 6.000 | mm | 1,9 | kg / mt |
Flat steel | 40 | x | 8 | mm | S355J2 | 6.000 | mm | 2,5 | kg / mt |
Flat steel | 40 | x | 10 | mm | S355J2 | 6.000 | mm | 3,1 | kg / mt |
Flat steel | 40 | x | 12 | mm | S355J2 | 6.000 | mm | 3,8 | kg / mt |
Flat steel | 40 | x | 15 | mm | S355J2 | 6.000 | mm | 4,7 | kg / mt |
Flat steel | 40 | x | 20 | mm | S355J2 | 6.000 | mm | 6,3 | kg / mt |
Flat steel | 50 | x | 5 | mm | S355J2 | 6.000 | mm | 2,0 | kg / mt |
Flat steel | 50 | x | 6 | mm | S355J2 | 6.000 | mm | 2,4 | kg / mt |
Flat steel | 50 | x | 8 | mm | S355J2 | 6.000 | mm | 3,1 | kg / mt |
Flat steel | 50 | x | 10 | mm | S355J2 | 6.000 | mm | 3,9 | kg / mt |
Flat steel | 50 | x | 12 | mm | S355J2 | 6.000 | mm | 4,7 | kg / mt |
Flat steel | 50 | x | 15 | mm | S355J2 | 6.000 | mm | 5,9 | kg / mt |
Flat steel | 50 | x | 20 | mm | S355J2 | 6.000 | mm | 7,9 | kg / mt |
Flat steel | 50 | x | 25 | mm | S355J2 | 6.000 | mm | 9,8 | kg / mt |
Flat steel | 50 | x | 30 | mm | S355J2 | 6.000 | mm | 11,8 | kg / mt |
Flat steel | 60 | x | 5 | mm | S355J2 | 6.000 | mm | 2,4 | kg / mt |
Flat steel | 60 | x | 6 | mm | S355J2 | 6.000 | mm | 2,8 | kg / mt |
Flat steel | 60 | x | 8 | mm | S355J2 | 6.000 | mm | 3,8 | kg / mt |
Flat steel | 60 | x | 10 | mm | S355J2 | 6.000 | mm | 4,7 | kg / mt |
Flat steel | 60 | x | 12 | mm | S355J2 | 6.000 | mm | 5,7 | kg / mt |
Flat steel | 60 | x | 15 | mm | S355J2 | 6.000 | mm | 7,1 | kg / mt |
Flat steel | 60 | x | 20 | mm | S355J2 | 6.000 | mm | 9,4 | kg / mt |
Flat steel | 60 | x | 30 | mm | S355J2 | 6.000 | mm | 14,1 | kg / mt |
Flat steel | 70 | x | 6 | mm | S355J2 | 6.000 | mm | 3,3 | kg / mt |
Flat steel | 70 | x | 8 | mm | S355J2 | 6.000 | mm | 4,4 | kg / mt |
Flat steel | 70 | x | 10 | mm | S355J2 | 6.000 | mm | 5,5 | kg / mt |
Flat steel | 70 | x | 12 | mm | S355J2 | 6.000 | mm | 6,6 | kg / mt |
Flat steel | 70 | x | 15 | mm | S355J2 | 6.000 | mm | 8,2 | kg / mt |
Flat steel | 70 | x | 20 | mm | S355J2 | 6.000 | mm | 11,0 | kg / mt |
Flat steel | 70 | x | 30 | mm | S355J2 | 6.000 | mm | 16,5 | kg / mt |
Flat steel | 70 | x | 40 | mm | S355J2 | 6.000 | mm | 22,0 | kg / mt |
Flat steel | 70 | x | 50 | mm | S355J2 | 6.000 | mm | 27,5 | kg / mt |
Flat steel | 80 | x | 5 | mm | S355J2 | 6.000 | mm | 3,1 | kg / mt |
Flat steel | 80 | x | 8 | mm | S355J2 | 6.000 | mm | 5,0 | kg / mt |
Flat steel | 80 | x | 10 | mm | S355J2 | 6.000 | mm | 6,3 | kg / mt |
Flat steel | 80 | x | 12 | mm | S355J2 | 6.000 | mm | 7,5 | kg / mt |
Flat steel | 80 | x | 15 | mm | S355J2 | 6.000 | mm | 9,4 | kg / mt |
Flat steel | 80 | x | 20 | mm | S355J2 | 6.000 | mm | 12,6 | kg / mt |
Flat steel | 80 | x | 30 | mm | S355J2 | 6.000 | mm | 18,8 | kg / mt |
Flat steel | 80 | x | 40 | mm | S355J2 | 6.000 | mm | 25,1 | kg / mt |
Flat steel | 90 | x | 6 | mm | S355J2 | 6.000 | mm | 4,2 | kg / mt |
Flat steel | 90 | x | 8 | mm | S355J2 | 6.000 | mm | 5,7 | kg / mt |
Flat steel | 90 | x | 10 | mm | S355J2 | 6.000 | mm | 7,1 | kg / mt |
Flat steel | 90 | x | 12 | mm | S355J2 | 6.000 | mm | 8,5 | kg / mt |
Flat steel | 90 | x | 15 | mm | S355J2 | 6.000 | mm | 10,6 | kg / mt |
Flat steel | 90 | x | 20 | mm | S355J2 | 6.000 | mm | 14,1 | kg / mt |
Flat steel | 100 | x | 8 | mm | S355J2 | 6.000 | mm | 6,3 | kg / mt |
Flat steel | 100 | x | 10 | mm | S355J2 | 6.000 | mm | 7,9 | kg / mt |
Flat steel | 100 | x | 12 | mm | S355J2 | 6.000 | mm | 9,4 | kg / mt |
Flat steel | 100 | x | 15 | mm | S355J2 | 6.000 | mm | 11,8 | kg / mt |
Flat steel | 100 | x | 20 | mm | S355J2 | 6.000 | mm | 15,7 | kg / mt |
Flat steel | 100 | x | 25 | mm | S355J2 | 6.000 | mm | 19,6 | kg / mt |
Flat steel | 110 | x | 8 | mm | S355J2 | 6.000 | mm | 6,9 | kg / mt |
Flat steel | 110 | x | 10 | mm | S355J2 | 6.000 | mm | 8,6 | kg / mt |
Flat steel | 110 | x | 12 | mm | S355J2 | 6.000 | mm | 10,4 | kg / mt |
Flat steel | 110 | x | 15 | mm | S355J2 | 6.000 | mm | 13,0 | kg / mt |
Flat steel | 120 | x | 8 | mm | S355J2 | 6.000 | mm | 7,5 | kg / mt |
Flat steel | 120 | x | 10 | mm | S355J2 | 6.000 | mm | 9,4 | kg / mt |
Flat steel | 120 | x | 12 | mm | S355J2 | 6.000 | mm | 11,3 | kg / mt |
Flat steel | 120 | x | 15 | mm | S355J2 | 6.000 | mm | 14,1 | kg / mt |
Flat steel | 120 | x | 20 | mm | S355J2 | 6.000 | mm | 18,8 | kg / mt |
Flat steel | 130 | x | 10 | mm | S355J2 | 6.000 | mm | 10,2 | kg / mt |
Flat steel | 130 | x | 12 | mm | S355J2 | 6.000 | mm | 12,2 | kg / mt |
Flat steel | 130 | x | 15 | mm | S355J2 | 6.000 | mm | 15,3 | kg / mt |
Flat steel | 130 | x | 20 | mm | S355J2 | 6.000 | mm | 20,4 | kg / mt |
Flat steel | 140 | x | 8 | mm | S355J2 | 6.000 | mm | 8,8 | kg / mt |
Flat steel | 140 | x | 10 | mm | S355J2 | 6.000 | mm | 11,0 | kg / mt |
Flat steel | 140 | x | 12 | mm | S355J2 | 6.000 | mm | 13,2 | kg / mt |
Flat steel | 140 | x | 15 | mm | S355J2 | 6.000 | mm | 16,5 | kg / mt |
Flat steel | 150 | x | 8 | mm | S355J2 | 6.000 | mm | 9,4 | kg / mt |
Flat steel | 150 | x | 10 | mm | S355J2 | 6.000 | mm | 11,8 | kg / mt |
Flat steel | 150 | x | 12 | mm | S355J2 | 6.000 | mm | 14,1 | kg / mt |
Flat steel | 150 | x | 15 | mm | S355J2 | 6.000 | mm | 17,7 | kg / mt |
Flat steel | 150 | x | 20 | mm | S355J2 | 6.000 | mm | 23,6 | kg / mt |
Flat steel | 150 | x | 25 | mm | S355J2 | 6.000 | mm | 29,4 | kg / mt |
more
Find the material of your choice.