ROSTFREIER EDELSTAHL – HYDRAULIKROHR
Nahtlose Edelstahlrohre
1.4301/1.4307 // TP 304/304L kaltgefertigt
blank CFA EN 10305-1
D4/T3 ISO 1127
ASTM A269/213
(AD/WD) EN 10216-5 TC1 ADW-2
Einbaurohre
ASTM/ASME A/SA 312
Handelslängen APZ EN 10204 3.1
Hydraulikrohr
Einbaurohre
ASTM/ASME A/SA 312
1.4301 / 1.4307
6,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,126 | kg/mt |
6,0 | 1,50 | mm | 1.4301 | 6.000 | mm | 0,170 | kg/mt | |
6,0 | 2,00 | mm | 1.4301 | 6.000 | mm | 0,201 | kg/mt | |
7,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,207 | kg/mt |
8,0 | 1,00 | mm | 1.4301 | 6.000 | mm | 0,176 | kg/mt | |
8,0 | 1,50 | mm | 1.4301 | 6.000 | mm | 0,245 | kg/mt | |
8,0 | 2,00 | mm | 1.4301 | 6.000 | mm | 0,301 | kg/mt | |
9,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,201 | kg/mt |
10,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,226 | kg/mt |
10,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,320 | kg/mt |
10,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,402 | kg/mt |
10,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 0,471 | kg/mt |
12,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,276 | kg/mt |
12,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,396 | kg/mt |
12,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,502 | kg/mt |
12,0 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 0,678 | kg/mt |
13,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,433 | kg/mt |
13,0 | x | 1,60 | mm | 1.4301 | 6.000 | mm | 0,458 | kg/mt |
13,7 | x | 1,65 | mm | 1.4301 | 6.000 | mm | 0,500 | kg/mt |
13,7 | x | 2,24 | mm | 1.4301 | 6.000 | mm | 0,646 | kg/mt |
14,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,327 | kg/mt |
14,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,603 | kg/mt |
14,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 0,722 | kg/mt |
15,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,653 | kg/mt |
15,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 0,785 | kg/mt |
16,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,377 | kg/mt |
16,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,546 | kg/mt |
16,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,703 | kg/mt |
16,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 0,848 | kg/mt |
16,0 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 0,980 | kg/mt |
16,0 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 1,206 | kg/mt |
17,2 | x | 1,65 | mm | 1.4301 | 6.000 | mm | 0,642 | kg/mt |
18,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,427 | kg/mt |
18,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,804 | kg/mt |
18,0 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 1,130 | kg/mt |
18,0 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 1,407 | kg/mt |
mehr
Hydraulikrohr
keine Einbaurohre
ASTM/ASME A/SA 312
1.4301 / 1.4307
6,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,126 | kg/mt |
6,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,170 | kg/mt |
8,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,245 | kg/mt |
8,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,301 | kg/mt |
9,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,201 | kg/mt |
11,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,251 | kg/mt |
12,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,276 | kg/mt |
12,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,396 | kg/mt |
12,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,502 | kg/mt |
12,0 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 0,678 | kg/mt |
13,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,301 | kg/mt |
13,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,553 | kg/mt |
13,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 0,659 | kg/mt |
14,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,327 | kg/mt |
14,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,471 | kg/mt |
14,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,603 | kg/mt |
14,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 0,722 | kg/mt |
14,0 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 0,829 | kg/mt |
15,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,352 | kg/mt |
15,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,509 | kg/mt |
15,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,653 | kg/mt |
15,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 0,785 | kg/mt |
15,0 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 0,904 | kg/mt |
16,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,546 | kg/mt |
16,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,703 | kg/mt |
16,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 0,848 | kg/mt |
17,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,754 | kg/mt |
18,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,622 | kg/mt |
18,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,804 | kg/mt |
18,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 0,973 | kg/mt |
18,0 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 1,130 | kg/mt |
18,0 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 1,407 | kg/mt |
20,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,477 | kg/mt |
20,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,697 | kg/mt |
20,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,904 | kg/mt |
20,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 1,099 | kg/mt |
20,0 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 1,281 | kg/mt |
20,0 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 1,608 | kg/mt |
22,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,528 | kg/mt |
22,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,772 | kg/mt |
22,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 1,005 | kg/mt |
22,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 1,225 | kg/mt |
22,0 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 1,432 | kg/mt |
22,0 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 1,809 | kg/mt |
25,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,603 | kg/mt |
25,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,885 | kg/mt |
25,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 1,156 | kg/mt |
25,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 1,413 | kg/mt |
25,0 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 1,658 | kg/mt |
25,0 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 2,110 | kg/mt |
28,0 | x | 1,00 | mm | 1.4301 | 6.000 | mm | 0,678 | kg/mt |
28,0 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 0,999 | kg/mt |
28,0 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 1,306 | kg/mt |
28,0 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 1,601 | kg/mt |
28,0 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 1,884 | kg/mt |
28,0 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 2,412 | kg/mt |
mehr
Nahtlose Stahlrohre,
EN 10216-2,
P235GH TC1,
in nachstehenden Herstellungslängen
P235GH TC1 | 21,3 | x | 2,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 0,95 | Kg/mt |
P235GH TC1 | 21,3 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 1,42 | Kg/mt |
P235GH TC1 | 25 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 1,72 | Kg/mt |
P235GH TC1 | 26,9 | x | 2,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 1,40 | Kg/mt |
P235GH TC1 | 26,9 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 1,87 | Kg/mt |
P235GH TC1 | 26,9 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 2,26 | Kg/mt |
P235GH TC1 | 30 | x | 2,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 1,76 | Kg/mt |
P235GH TC1 | 33,7 | x | 2,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 1,99 | Kg/mt |
P235GH TC1 | 33,7 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 2,41 | Kg/mt |
P235GH TC1 | 33,7 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 2,93 | Kg/mt |
P235GH TC1 | 33,7 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,54 | Kg/mt |
P235GH TC1 | 38 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 4,07 | Kg/mt |
P235GH TC1 | 38 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,72 | Kg/mt |
P235GH TC1 | 38 | x | 2,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 2,27 | Kg/mt |
P235GH TC1 | 42,4 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,09 | Kg/mt |
P235GH TC1 | 42,4 | x | 5,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,08 | Kg/mt |
P235GH TC1 | 42,4 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,79 | Kg/mt |
P235GH TC1 | 42,4 | x | 3,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,45 | Kg/mt |
P235GH TC1 | 42,4 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,61 | Kg/mt |
P235GH TC1 | 48,3 | x | 2,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 2,93 | Kg/mt |
P235GH TC1 | 48,3 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,56 | Kg/mt |
P235GH TC1 | 48,3 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 4,37 | Kg/mt |
P235GH TC1 | 48,3 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 4,86 | Kg/mt |
P235GH TC1 | 48,3 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,34 | Kg/mt |
P235GH TC1 | 48,3 | x | 5,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,89 | Kg/mt |
P235GH TC1 | 48,3 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 6,53 | Kg/mt |
P235GH TC1 | 48,3 | x | 8,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 7,95 | Kg/mt |
P235GH TC1 | 51 | x | 2,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,10 | Kg/mt |
P235GH TC1 | 51 | x | 2,90 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,44 | Kg/mt |
P235GH TC1 | 51 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,67 | Kg/mt |
P235GH TC1 | 57 | x | 2,90 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,87 | Kg/mt |
P235GH TC1 | 57 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,23 | Kg/mt |
P235GH TC1 | 60,3 | x | 10,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 12,41 | Kg/mt |
P235GH TC1 | 60,3 | x | 2,90 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 4,11 | Kg/mt |
P235GH TC1 | 60,3 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 4,51 | Kg/mt |
P235GH TC1 | 60,3 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,55 | Kg/mt |
P235GH TC1 | 60,3 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 6,19 | Kg/mt |
P235GH TC1 | 60,3 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 6,82 | Kg/mt |
P235GH TC1 | 60,3 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 8,39 | Kg/mt |
P235GH TC1 | 70 | x | 2,90 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 4,80 | Kg/mt |
P235GH TC1 | 70 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,27 | Kg/mt |
P235GH TC1 | 70 | x | 3,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,90 | Kg/mt |
P235GH TC1 | 70 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 8,02 | Kg/mt |
P235GH TC1 | 76,1 | x | 2,90 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,24 | Kg/mt |
P235GH TC1 | 76,1 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,75 | Kg/mt |
P235GH TC1 | 76,1 | x | 3,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 6,44 | Kg/mt |
P235GH TC1 | 76,1 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 7,95 | Kg/mt |
P235GH TC1 | 76,1 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 10,85 | Kg/mt |
P235GH TC1 | 76,1 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 8,77 | Kg/mt |
P235GH TC1 | 82,5 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 7,74 | Kg/mt |
P235GH TC1 | 88,9 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 6,76 | Kg/mt |
P235GH TC1 | 88,9 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 9,37 | Kg/mt |
P235GH TC1 | 88,9 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 10,35 | Kg/mt |
P235GH TC1 | 88,9 | x | 5,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 11,50 | Kg/mt |
P235GH TC1 | 88,9 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 12,83 | Kg/mt |
P235GH TC1 | 88,9 | x | 8,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 15,96 | Kg/mt |
P235GH TC1 | 101,6 | x | 3,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 8,70 | Kg/mt |
P235GH TC1 | 108 | x | 3,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 9,27 | Kg/mt |
P235GH TC1 | 114,3 | x | 3,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 9,82 | Kg/mt |
P235GH TC1 | 114,3 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 12,18 | Kg/mt |
P235GH TC1 | 114,3 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 13,47 | Kg/mt |
P235GH TC1 | 114,3 | x | 7,10 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 18,70 | Kg/mt |
P235GH TC1 | 133 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 12,72 | Kg/mt |
P235GH TC1 | 139,7 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 13,38 | Kg/mt |
P235GH TC1 | 139,7 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 20,72 | Kg/mt |
P235GH TC1 | 168,3 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 18,18 | Kg/mt |
P235GH TC1 | 168,3 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 25,17 | Kg/mt |
P235GH TC1 | 193,7 | x | 5,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 25,97 | Kg/mt |
P235GH TC1 | 219,1 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 33,06 | Kg/mt |
P235GH TC1 | 244,5 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 37,00 | Kg/mt |
P235GH TC1 | 267 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 40,50 | Kg/mt |
P235GH TC1 | 273 | x | 10,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 64,86 | Kg/mt |
P235GH TC1 | 273 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 41,44 | Kg/mt |
P235GH TC1 | 323,9 | x | 7,10 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 55,47 | Kg/mt |
P235GH TC1 | 355,6 | x | 8,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 68,58 | Kg/mt |
P235GH TC1 | 406,4 | x | 8,80 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 86,29 | Kg/mt |
mehr
Nahtlose Edelstahlrohre
1.4401/1.4404 // TP 316/316L kaltgefertigt
blank CFA EN 10305-1
D4/T3 ISO 1127
ASTM A269/213
(AD/WD) EN 10216-5 TC1 ADW-2
Einbaurohre
ASTM/ASME A/SA 312
Handelslängen APZ EN 10204 3.1
Hydraulikrohr
Einbaurohre
ASTM/ASME A/SA 312
1.4401 / 1.4404
6,0 | x | 1,00 | mm | 1.4401 | 6.000 | mm | 0,126 | kg/mt |
8,0 | x | 1,00 | mm | 1.4401 | 6.000 | mm | 0,176 | kg/mt |
10,0 | x | 1,00 | mm | 1.4401 | 6.000 | mm | 0,226 | kg/mt |
10,0 | x | 2,00 | mm | 1.4401 | 6.000 | mm | 0,402 | kg/mt |
12,0 | x | 1,50 | mm | 1.4401 | 6.000 | mm | 0,396 | kg/mt |
13,7 | x | 3,20 | mm | 1.4401 | 6.000 | mm | 0,846 | kg/mt |
14,0 | x | 2,00 | mm | 1.4401 | 6.000 | mm | 0,603 | kg/mt |
15,0 | x | 1,00 | mm | 1.4401 | 6.000 | mm | 0,352 | kg/mt |
15,0 | x | 1,50 | mm | 1.4401 | 6.000 | mm | 0,509 | kg/mt |
15,0 | x | 2,00 | mm | 1.4401 | 6.000 | mm | 0,653 | kg/mt |
16,0 | x | 1,50 | mm | 1.4401 | 6.000 | mm | 0,546 | kg/mt |
16,0 | x | 2,00 | mm | 1.4401 | 6.000 | mm | 0,703 | kg/mt |
20,0 | x | 1,50 | mm | 1.4401 | 6.000 | mm | 0,697 | kg/mt |
20,0 | 2,00 | mm | 1.4401 | 6.000 | mm | 0,904 | kg/mt | |
20,0 | 2,50 | 1.4401 | 6.000 | mm | 1,1 | kg/mt |
mehr
Nahtlose Edelstahlrohre
1.4401/1.4404 // TP 316/316L kaltgefertigt
blank CFA EN 10305-1
D4/T3 ISO 1127
ASTM A269/213 (AD/WD) EN 10216-5 TC2 ADW-2
keine Einbaurohre
ASTM/ASME A/SA 312
Handelslängen APZ EN 10204 3.1
Hydraulikrohr
keine Einbaurohre
ASTM/ASME A/SA 312
1.4401 / 1.4404
6,0 | x | 1,00 | mm | 1.4401 | 6.000 | mm | 0,126 | kg/mt |
6,0 | x | 1,50 | mm | 1.4401 | 6.000 | mm | 0,170 | kg/mt |
8,0 | x | 1,00 | mm | 1.4401 | 6.000 | mm | 0,176 | kg/mt |
8,0 | x | 1,50 | mm | 1.4401 | 6.000 | mm | 0,245 | kg/mt |
10,0 | x | 1,00 | mm | 1.4401 | 6.000 | mm | 0,226 | kg/mt |
10,0 | x | 1,50 | mm | 1.4401 | 6.000 | mm | 0,320 | kg/mt |
12,0 | x | 1,00 | mm | 1.4401 | 6.000 | mm | 0,276 | kg/mt |
12,0 | x | 1,50 | mm | 1.4401 | 6.000 | mm | 0,396 | kg/mt |
12,0 | x | 2,00 | mm | 1.4401 | 6.000 | mm | 0,502 | kg/mt |
15,0 | x | 1,50 | mm | 1.4401 | 6.000 | mm | 0,509 | kg/mt |
15,0 | x | 2,00 | mm | 1.4401 | 6.000 | mm | 0,653 | kg/mt |
16,0 | x | 1,50 | mm | 1.4401 | 6.000 | mm | 0,546 | kg/mt |
16,0 | x | 2,00 | mm | 1.4401 | 6.000 | mm | 0,703 | kg/mt |
18,0 | x | 1,00 | mm | 1.4401 | 6.000 | mm | 0,427 | kg/mt |
18,0 | x | 1,50 | mm | 1.4401 | 6.000 | mm | 0,622 | kg/mt |
18,0 | x | 2,00 | mm | 1.4401 | 6.000 | mm | 0,804 | kg/mt |
20,0 | x | 1,50 | mm | 1.4401 | 6.000 | mm | 0,697 | kg/mt |
20,0 | x | 2,00 | mm | 1.4401 | 6.000 | mm | 0,904 | kg/mt |
25,0 | x | 2,00 | mm | 1.4401 | 6.000 | mm | 1,156 | kg/mt |
25,0 | x | 3,00 | mm | 1.4401 | 6.000 | mm | 1,658 | kg/mt |
25,0 | x | 4,00 | mm | 1.4401 | 6.000 | mm | 2,110 | kg/mt |
28,0 | x | 2,00 | mm | 1.4401 | 6.000 | mm | 1,306 | kg/mt |
mehr
Nahtlose Edelstahlrohre 1.4541 // TP 321
altgefertigt, blank CFA EN 10305-1
D4/T3 ISO 1127
ASTM A269/213 (AD/WD) EN 10216-5 TC2 ADW-2
Einbaurohre
ASTM/ASME A/SA 312
Handelslängen APZ EN 10204 3.1
Hydraulikrohr
Einbaurohre
ASTM/ASME A/SA 312
1.4541 // TP 321
8,0 | 1,00 | mm | 1.4541 | 6.000 | mm | 0,176 | kg/mt | |
8,0 | 1,50 | mm | 1.4541 | 6.000 | mm | 0,245 | kg/mt | |
8,0 | 2,00 | mm | 1.4541 | 6.000 | mm | 0,301 | kg/mt | |
9,0 | x | 1,00 | mm | 1.4541 | 6.000 | mm | 0,201 | kg/mt |
10,0 | x | 1,00 | mm | 1.4541 | 6.000 | mm | 0,226 | kg/mt |
10,0 | x | 1,50 | mm | 1.4541 | 6.000 | mm | 0,320 | kg/mt |
10,0 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 0,402 | kg/mt |
10,0 | x | 2,50 | mm | 1.4541 | 6.000 | mm | 0,471 | kg/mt |
12,0 | x | 1,00 | mm | 1.4541 | 6.000 | mm | 0,276 | kg/mt |
12,0 | x | 1,50 | mm | 1.4541 | 6.000 | mm | 0,396 | kg/mt |
12,0 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 0,502 | kg/mt |
12,0 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 0,678 | kg/mt |
13,0 | x | 1,50 | mm | 1.4541 | 6.000 | mm | 0,433 | kg/mt |
13,0 | x | 1,60 | mm | 1.4541 | 6.000 | mm | 0,458 | kg/mt |
13,7 | x | 1,65 | mm | 1.4541 | 6.000 | mm | 0,500 | kg/mt |
13,7 | x | 2,24 | mm | 1.4541 | 6.000 | mm | 0,646 | kg/mt |
14,0 | x | 1,00 | mm | 1.4541 | 6.000 | mm | 0,327 | kg/mt |
14,0 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 0,603 | kg/mt |
14,0 | x | 2,50 | mm | 1.4541 | 6.000 | mm | 0,722 | kg/mt |
15,0 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 0,653 | kg/mt |
15,0 | x | 2,50 | mm | 1.4541 | 6.000 | mm | 0,785 | kg/mt |
16,0 | x | 1,00 | mm | 1.4541 | 6.000 | mm | 0,377 | kg/mt |
16,0 | x | 1,50 | mm | 1.4541 | 6.000 | mm | 0,546 | kg/mt |
16,0 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 0,703 | kg/mt |
16,0 | x | 2,50 | mm | 1.4541 | 6.000 | mm | 0,848 | kg/mt |
16,0 | x | 3,00 | mm | 1.4541 | 6.000 | mm | 0,980 | kg/mt |
16,0 | x | 4,00 | mm | 1.4541 | 6.000 | mm | 1,206 | kg/mt |
17,2 | x | 1,65 | mm | 1.4541 | 6.000 | mm | 0,642 | kg/mt |
18,0 | x | 1,00 | mm | 1.4541 | 6.000 | mm | 0,427 | kg/mt |
18,0 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 0,804 | kg/mt |
18,0 | x | 3,00 | mm | 1.4541 | 6.000 | mm | 1,130 | kg/mt |
18,0 | x | 4,00 | mm | 1.4541 | 6.000 | mm | 1,407 | kg/mt |
mehr
Nahtlose Edelstahlrohre 1.4541 // TP 321
altgefertigt, blank CFA EN 10305-1
D4/T3 ISO 1127
ASTM A269/213 (AD/WD) EN 10216-5 TC2 ADW-2
keine Einbaurohre
ASTM/ASME A/SA 312
Handelslängen APZ EN 10204 3.1
Hydraulikrohr
keine Einbaurohre
ASTM/ASME A/SA 312
1.4541 // TP 321
8,0 | x | 1,50 | mm | 1.4541 | 6.000 | mm | 0,245 | kg/mt |
8,0 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 0,301 | kg/mt |
8,0 | x | 2,50 | mm | 1.4541 | 6.000 | mm | 0,345 | kg/mt |
9,0 | x | 1,00 | mm | 1.4541 | 6.000 | mm | 0,201 | kg/mt |
11,0 | x | 1,00 | mm | 1.4541 | 6.000 | mm | 0,251 | kg/mt |
12,0 | x | 1,00 | mm | 1.4541 | 6.000 | mm | 0,276 | kg/mt |
12,0 | x | 1,50 | mm | 1.4541 | 6.000 | mm | 0,396 | kg/mt |
12,0 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 0,502 | kg/mt |
12,0 | x | 3,00 | mm | 1.4541 | 6.000 | mm | 0,678 | kg/mt |
13,0 | x | 1,00 | mm | 1.4541 | 6.000 | mm | 0,301 | kg/mt |
13,0 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 0,553 | kg/mt |
13,0 | x | 2,50 | mm | 1.4541 | 6.000 | mm | 0,659 | kg/mt |
14,0 | x | 1,00 | mm | 1.4541 | 6.000 | mm | 0,327 | kg/mt |
