L- STEEL EQUAL SHANKS
The area of application of isosceles L-steels is, for example, steel, machine and plant construction
angle | 40 | x | 40 | x | 4 | mm | S355J2 | 12.000 | mm | 2,42 | kg / mt | |||
angle | 45 | x | 45 | x | 5 | mm | S355J2 | 6.000 | mm | or | 12.000 | mm | 3,38 | kg / mt |
angle | 50 | x | 50 | x | 5 | mm | S355J2 | 12.000 | mm | 3,77 | kg / mt | |||
angle | 50 | x | 50 | x | 6 | mm | S355J2 | 6.000 | mm | or | 12.000 | mm | 4,47 | kg / mt |
angle | 60 | x | 60 | x | 5 | mm | S355J2 | 6.000 | mm | or | 12.000 | mm | 4,57 | kg / mt |
angle | 60 | x | 60 | x | 6 | mm | S355J2 | 6.000 | mm | or | 12.000 | mm | 5,42 | kg / mt |
angle | 60 | x | 60 | x | 8 | mm | S355J2 | 6.000 | mm | or | 12.000 | mm | 7,09 | kg / mt |
angle | 65 | x | 65 | x | 7 | mm | S355J2 | 6.000 | mm | or | 12.000 | mm | 6,83 | kg / mt |
angle | 70 | x | 70 | x | 6 | mm | S355J2 | 12.000 | mm | 6,38 | kg / mt | |||
angle | 70 | x | 70 | x | 7 | mm | S355J2 | 6.000 | mm | or | 12.000 | mm | 7,38 | kg / mt |
angle | 75 | x | 75 | x | 7 | mm | S355J2 | 12.000 | mm | 7,94 | kg / mt | |||
angle | 75 | x | 75 | x | 8 | mm | S355J2 | 12.000 | mm | 9,03 | kg / mt | |||
angle | 80 | x | 80 | x | 8 | mm | S355J2 | 12.000 | mm | 9,66 | kg / mt | |||
angle | 80 | x | 80 | x | 10 | mm | S355J2 | 12.000 | mm | 11,9 | kg / mt | |||
angle | 90 | x | 90 | x | 8 | mm | S355J2 | 12.000 | mm | 10,9 | kg / mt | |||
angle | 90 | x | 90 | x | 9 | mm | S355J2 | 6.000 | mm | or | 12.000 | mm | 12,2 | kg / mt |
angle | 100 | x | 100 | x | 10 | mm | S355J2 | 12.000 | mm | or | 13.100 | mm | 15,1 | kg / mt |
angle | 100 | x | 100 | x | 12 | mm | S355J2 | 12.000 | mm | 17,8 | kg / mt | |||
angle | 100 | x | 100 | x | 8 | mm | S355J2 | 12.000 | mm | 12,2 | kg / mt | |||
angle | 120 | x | 120 | x | 12 | mm | S355J2 | 6.000 | mm | or | 12.000 | mm | 21,6 | kg / mt |
angle | 120 | x | 120 | x | 15 | mm | S355J2 | 12.000 | mm | 26,6 | kg / mt | |||
angle | 150 | x | 150 | x | 12 | mm | S355J2 | 6.000 | mm | or | 12.000 | mm | 27,3 | kg / mt |
angle | 150 | x | 150 | x | 15 | mm | S355J2 | 6.000 | mm | or | 12.000 | mm | 35,2 | kg / mt |
angle | 180 | x | 180 | x | 16 | mm | S355J2 | 12.000 | mm | 43,5 | kg / mt | |||
angle | 180 | x | 180 | x | 18 | mm | S355J2 | 12.000 | mm | 48,6 | kg / mt | |||
angle | 200 | x | 200 | x | 16 | mm | S355J2 | 12.000 | mm | 48,5 | kg / mt | |||
angle | 200 | x | 200 | x | 18 | mm | S355J2 | 12.000 | mm | 54,3 | kg / mt | |||
angle | 200 | x | 200 | x | 20 | mm | S355J2 | 12.000 | mm | 59,9 | kg / mt | |||
angle | 200 | x | 200 | x | 22 | mm | S355J2 | 12.000 | mm | 65,9 | kg / mt |
more
Find the material of your choice.