NAHTLOSE ROHRE
Außendurchmesser von 10,2 bis 508,00 Millimeter
Wanddicken bis 100 Millimeter
Rohrlängen bis 14 Meter
Höchste Materialgüte, vorwiegend in S355J2H,
selbstverständlich mit den dazugehörigen Werkszertifikaten, die wir Ihnen gerne aushändigen
Gewinderohr nahtlos
Gewinderohr nahtl.
Schwarze, nahtlose Stahlrohre, EN 10255 M, S195T, HL 5-7 m
EN 10204 3.1
1/4“ | 13,5 | x | 2,3 | mm | Gewinderohr nahtl. | S195T | 6.000 | mm | 0,64 | Kg/mt |
3/8“ | 17,2 | x | 2,3 | mm | Gewinderohr nahtl. | S195T | 6.000 | mm | 0,84 | Kg/mt |
1/2“ | 21,3 | x | 2,6 | mm | Gewinderohr nahtl. | S195T | 6.000 | mm | 1,21 | Kg/mt |
3/4“ | 26,9 | x | 2,6 | mm | Gewinderohr nahtl. | S195T | 6.000 | mm | 1,56 | Kg/mt |
1“ | 33,7 | x | 3,2 | mm | Gewinderohr nahtl. | S195T | 6.000 | mm | 2,41 | Kg/mt |
1 1/4“ | 42,4 | x | 3,2 | mm | Gewinderohr nahtl. | S195T | 6.000 | mm | 3,10 | Kg/mt |
1 1/2“ | 48,3 | x | 3,2 | mm | Gewinderohr nahtl. | S195T | 6.000 | mm | 3,56 | Kg/mt |
2“ | 60,3 | x | 3,6 | mm | Gewinderohr nahtl. | S195T | 6.000 | mm | 5,03 | Kg/mt |
2 1/2“ | 76,1 | x | 3,6 | mm | Gewinderohr nahtl. | S195T | 6.000 | mm | 6,42 | Kg/mt |
3“ | 88,9 | x | 4 | mm | Gewinderohr nahtl. | S195T | 6.000 | mm | 8,36 | Kg/mt |
4“ | 114,3 | x | 4,5 | mm | Gewinderohr nahtl. | S195T | 6.000 | mm | 12,20 | Kg/mt |
mehr
Gewinderohr nahtlos dickwandig
Gewinderohr nahtllos
Schwarze, nahtlose Stahlrohre, EN 10255 M, S195T, HL 5-7 m
EN 10204 3.1
1/2“ | 21,3 | x | 3,2 | mm | Dickw .Gewinderohr nahtl. | S195T | 6.000 | mm | 1,44 | Kg/mt |
3/4“ | 26,9 | x | 3,2 | mm | Dickw .Gewinderohr nahtl. | S195T | 6.000 | mm | 1,87 | Kg/mt |
1′ | 33,7 | x | 4 | mm | Dickw .Gewinderohr nahtl. | S195T | 6.000 | mm | 2,93 | Kg/mt |
1 1/4“ | 42,4 | x | 4 | mm | Dickw .Gewinderohr nahtl. | S195T | 6.000 | mm | 3,79 | Kg/mt |
1 1/2“ | 48,3 | x | 4 | mm | Dickw .Gewinderohr nahtl. | S195T | 6.000 | mm | 4,37 | Kg/mt |
2“ | 60,3 | x | 4,5 | mm | Dickw .Gewinderohr nahtl. | S195T | 6.000 | mm | 6,19 | Kg/mt |
2 1/2“ | 76,1 | x | 4,5 | mm | Dickw .Gewinderohr nahtl. | S195T | 6.000 | mm | 7,93 | Kg/mt |
3“ | 88,9 | x | 5 | mm | Dickw .Gewinderohr nahtl. | S195T | 6.000 | mm | 10,30 | Kg/mt |
4“ | 114,3 | x | 5,4 | mm | Dickw .Gewinderohr nahtl. | S195T | 6.000 | mm | 14,50 | Kg/mt |
mehr
Kesselrohre nahtlos
Nahtlose Stahlrohre,
EN 10216-2,
P235GH TC1,
in nachstehenden Herstellungslängen
P235GH TC1 | 21,3 | x | 2,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 0,95 | Kg/mt |
P235GH TC1 | 21,3 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 1,42 | Kg/mt |
P235GH TC1 | 25 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 1,72 | Kg/mt |
P235GH TC1 | 26,9 | x | 2,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 1,40 | Kg/mt |
P235GH TC1 | 26,9 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 1,87 | Kg/mt |
P235GH TC1 | 26,9 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 2,26 | Kg/mt |
P235GH TC1 | 30 | x | 2,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 1,76 | Kg/mt |
P235GH TC1 | 33,7 | x | 2,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 1,99 | Kg/mt |
P235GH TC1 | 33,7 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 2,41 | Kg/mt |
P235GH TC1 | 33,7 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 2,93 | Kg/mt |
P235GH TC1 | 33,7 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,54 | Kg/mt |
P235GH TC1 | 38 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 4,07 | Kg/mt |
P235GH TC1 | 38 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,72 | Kg/mt |
P235GH TC1 | 38 | x | 2,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 2,27 | Kg/mt |
P235GH TC1 | 42,4 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,09 | Kg/mt |
P235GH TC1 | 42,4 | x | 5,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,08 | Kg/mt |
P235GH TC1 | 42,4 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,79 | Kg/mt |
P235GH TC1 | 42,4 | x | 3,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,45 | Kg/mt |
P235GH TC1 | 42,4 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,61 | Kg/mt |
P235GH TC1 | 48,3 | x | 2,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 2,93 | Kg/mt |
P235GH TC1 | 48,3 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,56 | Kg/mt |
P235GH TC1 | 48,3 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 4,37 | Kg/mt |
P235GH TC1 | 48,3 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 4,86 | Kg/mt |
P235GH TC1 | 48,3 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,34 | Kg/mt |
P235GH TC1 | 48,3 | x | 5,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,89 | Kg/mt |
P235GH TC1 | 48,3 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 6,53 | Kg/mt |
P235GH TC1 | 48,3 | x | 8,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 7,95 | Kg/mt |
P235GH TC1 | 51 | x | 2,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,10 | Kg/mt |
P235GH TC1 | 51 | x | 2,90 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,44 | Kg/mt |
P235GH TC1 | 51 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,67 | Kg/mt |
P235GH TC1 | 57 | x | 2,90 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 3,87 | Kg/mt |
P235GH TC1 | 57 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,23 | Kg/mt |
P235GH TC1 | 60,3 | x | 10,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 12,41 | Kg/mt |
P235GH TC1 | 60,3 | x | 2,90 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 4,11 | Kg/mt |
P235GH TC1 | 60,3 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 4,51 | Kg/mt |
P235GH TC1 | 60,3 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,55 | Kg/mt |
P235GH TC1 | 60,3 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 6,19 | Kg/mt |
P235GH TC1 | 60,3 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 6,82 | Kg/mt |
P235GH TC1 | 60,3 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 8,39 | Kg/mt |
P235GH TC1 | 70 | x | 2,90 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 4,80 | Kg/mt |
P235GH TC1 | 70 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,27 | Kg/mt |
P235GH TC1 | 70 | x | 3,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,90 | Kg/mt |
P235GH TC1 | 70 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 8,02 | Kg/mt |
P235GH TC1 | 76,1 | x | 2,90 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,24 | Kg/mt |
P235GH TC1 | 76,1 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 5,75 | Kg/mt |
P235GH TC1 | 76,1 | x | 3,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 6,44 | Kg/mt |
P235GH TC1 | 76,1 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 7,95 | Kg/mt |
P235GH TC1 | 76,1 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 10,85 | Kg/mt |
P235GH TC1 | 76,1 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 8,77 | Kg/mt |
P235GH TC1 | 82,5 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 7,74 | Kg/mt |
P235GH TC1 | 88,9 | x | 3,20 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 6,76 | Kg/mt |
P235GH TC1 | 88,9 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 9,37 | Kg/mt |
P235GH TC1 | 88,9 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 10,35 | Kg/mt |
P235GH TC1 | 88,9 | x | 5,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 11,50 | Kg/mt |
P235GH TC1 | 88,9 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 12,83 | Kg/mt |
P235GH TC1 | 88,9 | x | 8,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 15,96 | Kg/mt |
P235GH TC1 | 101,6 | x | 3,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 8,70 | Kg/mt |
P235GH TC1 | 108 | x | 3,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 9,27 | Kg/mt |
P235GH TC1 | 114,3 | x | 3,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 9,82 | Kg/mt |
P235GH TC1 | 114,3 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 12,18 | Kg/mt |
P235GH TC1 | 114,3 | x | 5,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 13,47 | Kg/mt |
P235GH TC1 | 114,3 | x | 7,10 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 18,70 | Kg/mt |
P235GH TC1 | 133 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 12,72 | Kg/mt |
P235GH TC1 | 139,7 | x | 4,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 13,38 | Kg/mt |
P235GH TC1 | 139,7 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 20,72 | Kg/mt |
P235GH TC1 | 168,3 | x | 4,50 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 18,18 | Kg/mt |
P235GH TC1 | 168,3 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 25,17 | Kg/mt |
P235GH TC1 | 193,7 | x | 5,60 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 25,97 | Kg/mt |
P235GH TC1 | 219,1 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 33,06 | Kg/mt |
P235GH TC1 | 244,5 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 37,00 | Kg/mt |
P235GH TC1 | 267 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 40,50 | Kg/mt |
P235GH TC1 | 273 | x | 10,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 64,86 | Kg/mt |
P235GH TC1 | 273 | x | 6,30 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 41,44 | Kg/mt |
P235GH TC1 | 323,9 | x | 7,10 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 55,47 | Kg/mt |
P235GH TC1 | 355,6 | x | 8,00 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 68,58 | Kg/mt |
P235GH TC1 | 406,4 | x | 8,80 | mm | Kesselrohr nahtlos | P235GH | 6.000 | mm | 86,29 | Kg/mt |
mehr
Kreisrunde Stahlbau Hohlprofil
Kaltgefertige , kreisförmige Hohlprofile gem. EN 10219,
S355J2H, 1.0576
Werkszeugnis 3.1 / EN 10204
1.0576 | 101,6 | x | 4 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 9,63 | Kg/mt |
1.0576 | 101,6 | x | 5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 11,9 | Kg/mt |
1.0576 | 101,6 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 14,8 | Kg/mt |
1.0576 | 108 | x | 5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 12,17 | Kg/mt |
1.0576 | 108 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 15,81 | Kg/mt |
1.0576 | 114,3 | x | 4 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 10,89 | Kg/mt |
1.0576 | 114,3 | x | 5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 13,49 | Kg/mt |
1.0576 | 114,3 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 16,79 | Kg/mt |
1.0576 | 139,7 | x | 10 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 31,98 | Kg/mt |
1.0576 | 139,7 | x | 5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 16,6 | Kg/mt |
1.0576 | 139,7 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 20,72 | Kg/mt |
1.0576 | 139,7 | x | 8 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 25,98 | Kg/mt |
1.0576 | 168,3 | x | 10 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 39,03 | Kg/mt |
1.0576 | 168,3 | x | 12,5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 48,02 | Kg/mt |
1.0576 | 168,3 | x | 5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 20,1 | Kg/mt |
1.0576 | 168,3 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 25,17 | Kg/mt |
1.0576 | 168,3 | x | 8 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 31,62 | Kg/mt |
1.0576 | 193,7 | x | 12,5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 55,85 | Kg/mt |
1.0576 | 193,7 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 29,12 | Kg/mt |
1.0576 | 193,7 | x | 8 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 36,63 | Kg/mt |
1.0576 | 219,1 | x | 10 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 51,56 | Kg/mt |
1.0576 | 219,1 | x | 12,5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 63,68 | Kg/mt |
1.0576 | 219,1 | x | 16 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 80,14 | Kg/mt |
1.0576 | 219,1 | x | 5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 26,39 | Kg/mt |
1.0576 | 219,1 | x | 8 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 41,65 | Kg/mt |
1.0576 | 273 | x | 6,3 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 41,44 | Kg/mt |
1.0576 | 323,9 | x | 12,5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 95,92 | Kg/mt |
1.0576 | 355,6 | x | 10 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 85,22 | Kg/mt |
1.0576 | 355,6 | x | 12,5 | mm | Kreisrunde Stahlbau Hohlprofil | S355J2H | 12.100 | mm | 105,8 | Kg/mt |
mehr
Suchen Sie den Werkstoff Ihrer Wahl.