STAINLESS STEEL – STAINLESS STEEL PIPES
Seamless stainless steel pipes
1.4301/1.4306 // TP 304/304L
cold finished
CFD tolerances EN DIN 1127 EN 10216-5 TC2 ADW-2
Installation pipes and no installation pipes
ASTM/ASME A/SA 312
Commercial lengths APZ EN 10204 3.1
no installation pipes | 13,70 | x | 3,02 | mm | 1.4301 | 6.000 | mm | 0,81 | kg / mt |
no installation pipes | 21,30 | x | 1,60 | mm | 1.4301 | 6.000 | mm | 0,79 | kg / mt |
no installation pipes | 21,30 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 0,97 | kg / mt |
no installation pipes | 21,30 | x | 2,60 | mm | 1.4301 | 6.000 | mm | 1,22 | kg / mt |
21,30 | x | 2,90 | mm | 1.4301 | 6.000 | mm | 1,34 | kg / mt | |
no installation pipes | 21,30 | x | 3,20 | mm | 1.4301 | 6.000 | mm | 1,45 | kg / mt |
21,34 | x | 2,11 | mm | 1.4301 | 6.000 | mm | 1,02 | kg / mt | |
no installation pipes | 21,34 | x | 2,77 | mm | 1.4301 | 6.000 | mm | 1,29 | kg / mt |
21,34 | x | 3,73 | mm | 1.4301 | 6.000 | mm | 1,65 | kg / mt | |
21,34 | x | 4,78 | mm | 1.4301 | 6.000 | mm | 1,99 | kg / mt | |
26,67 | x | 2,11 | mm | 1.4301 | 6.000 | mm | 1,30 | kg / mt | |
no installation pipes | 26,67 | x | 2,87 | mm | 1.4301 | 6.000 | mm | 1,72 | kg / mt |
26,67 | x | 3,91 | mm | 1.4301 | 6.000 | mm | 2,24 | kg / mt | |
26,90 | x | 1,60 | mm | 1.4301 | 6.000 | mm | 1,02 | kg / mt | |
no installation pipes | 26,90 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 1,25 | kg / mt |
no installation pipes | 26,90 | x | 2,60 | mm | 1.4301 | 6.000 | mm | 1,59 | kg / mt |
no installation pipes | 26,90 | x | 3,20 | mm | 1.4301 | 6.000 | mm | 1,91 | kg / mt |
no installation pipes | 26,90 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 2,30 | kg / mt |
no installation pipes | 32,00 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 2,19 | kg / mt |
no installation pipes | 32,00 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 2,81 | kg / mt |
33,40 | x | 2,77 | mm | 1.4301 | 6.000 | mm | 2,13 | kg / mt | |
no installation pipes | 33,40 | x | 3,38 | mm | 1.4301 | 6.000 | mm | 2,55 | kg / mt |
no installation pipes | 33,40 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 2,95 | kg / mt |
no installation pipes | 33,40 | x | 4,55 | mm | 1.4301 | 6.000 | mm | 3,30 | kg / mt |
no installation pipes | 33,40 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 3,57 | kg / mt |
33,40 | x | 6,35 | mm | 1.4301 | 6.000 | mm | 4,31 | kg / mt | |
no installation pipes | 33,70 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 1,59 | kg / mt |
no installation pipes | 33,70 | x | 2,60 | mm | 1.4301 | 6.000 | mm | 2,03 | kg / mt |
no installation pipes | 33,70 | x | 3,20 | mm | 1.4301 | 6.000 | mm | 2,45 | kg / mt |
no installation pipes | 33,70 | x | 3,60 | mm | 1.4301 | 6.000 | mm | 2,72 | kg / mt |
no installation pipes | 35,00 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 3,77 | kg / mt |
38,00 | x | 2,60 | mm | 1.4301 | 6.000 | mm | 2,31 | kg / mt | |
no installation pipes | 40,00 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 1,91 | kg / mt |
no installation pipes | 40,00 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 2,79 | kg / mt |
no installation pipes | 40,00 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 3,62 | kg / mt |
no installation pipes | 40,00 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 4,40 | kg / mt |
no installation pipes | 42,40 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 2,03 | kg / mt |
42,40 | x | 2,60 | mm | 1.4301 | 6.000 | mm | 2,60 | kg / mt | |
no installation pipes | 42,40 | x | 3,20 | mm | 1.4301 | 6.000 | mm | 3,15 | kg / mt |
no installation pipes | 42,40 | x | 4,05 | mm | 1.4301 | 6.000 | mm | 3,90 | kg / mt |
no installation pipes | 44,50 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 2,14 | kg / mt |
no installation pipes | 44,50 | x | 2,60 | mm | 1.4301 | 6.000 | mm | 2,74 | kg / mt |
no installation pipes | 48,30 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 2,33 | kg / mt |
no installation pipes | 48,30 | x | 2,60 | mm | 1.4301 | 6.000 | mm | 2,98 | kg / mt |
no installation pipes | 48,30 | x | 3,20 | mm | 1.4301 | 6.000 | mm | 3,63 | kg / mt |
50,00 | x | 1,50 | mm | 1.4301 | 6.000 | mm | 1,83 | kg / mt | |
no installation pipes | 50,00 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 2,41 | kg / mt |
no installation pipes | 50,00 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 2,98 | kg / mt |
no installation pipes | 50,00 | x | 3,00 | mm | 1.4301 | 6.000 | mm | 3,54 | kg / mt |
no installation pipes | 50,00 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 4,62 | kg / mt |
no installation pipes | 54,00 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 2,61 | kg / mt |
no installation pipes | 55,00 | x | 2,50 | mm | 1.4301 | 6.000 | mm | 3,30 | kg / mt |
no installation pipes | 57,00 | x | 2,90 | mm | 1.4301 | 6.000 | mm | 3,94 | kg / mt |
no installation pipes | 60,30 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 2,93 | kg / mt |
no installation pipes | 60,30 | x | 2,60 | mm | 1.4301 | 6.000 | mm | 3,77 | kg / mt |
no installation pipes | 60,30 | x | 2,90 | mm | 1.4301 | 6.000 | mm | 4,18 | kg / mt |
no installation pipes | 60,33 | x | 2,77 | mm | 1.4301 | 6.000 | mm | 4,01 | kg / mt |
no installation pipes | 70,00 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 3,42 | kg / mt |
no installation pipes | 70,00 | x | 2,90 | mm | 1.4301 | 6.000 | mm | 4,89 | kg / mt |
no installation pipes | 76,10 | x | 2,60 | mm | 1.4301 | 6.000 | mm | 4,80 | kg / mt |
no installation pipes | 76,10 | x | 2,90 | mm | 1.4301 | 6.000 | mm | 5,33 | kg / mt |
no installation pipes | 88,90 | x | 2,00 | mm | 1.4301 | 6.000 | mm | 4,37 | kg / mt |
no installation pipes | 88,90 | x | 2,30 | mm | 1.4301 | 6.000 | mm | 5,00 | kg / mt |
88,90 | x | 2,60 | mm | 1.4301 | 6.000 | mm | 5,64 | kg / mt | |
no installation pipes | 114,30 | x | 2,60 | mm | 1.4301 | 6.000 | mm | 7,30 | kg / mt |
more
Seamless stainless steel pipes
1.4301/1.4306 // TP 304/304L
cold finished
CFD tolerances EN DIN 1127 EN 10216-5 TC2 ADW-2
Installation pipes and no installation pipes
ASTM/ASME A/SA 312
Commercial lengths APZ EN 10204 3.1
42,16 | x | 3,56 | mm | 1.4301 | 6.000 | mm | 3,45 | kg / mt | |
42,16 | x | 4,85 | mm | 1.4301 | 6.000 | mm | 4,55 | kg / mt | |
42,16 | x | 6,35 | mm | 1.4301 | 6.000 | mm | 5,71 | kg / mt | |
48,26 | x | 5,08 | mm | 1.4301 | 6.000 | mm | 5,51 | kg / mt | |
48,26 | x | 7,14 | mm | 1.4301 | 6.000 | mm | 7,38 | kg / mt | |
48,30 | x | 6,30 | mm | 1.4301 | 6.000 | mm | 6,65 | kg / mt | |
no installation pipes | 57,00 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 5,33 | kg / mt |
no installation pipes | 60,00 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 6,91 | kg / mt |
60,30 | x | 3,20 | mm | 1.4301 | 6.000 | mm | 4,59 | kg / mt | |
no installation pipes | 60,30 | x | 3,60 | mm | 1.4301 | 6.000 | mm | 5,13 | kg / mt |
no installation pipes | 60,30 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 5,66 | kg / mt |
no installation pipes | 60,30 | x | 4,50 | mm | 1.4301 | 6.000 | mm | 6,31 | kg / mt |
no installation pipes | 60,30 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 6,95 | kg / mt |
60,30 | x | 6,30 | mm | 1.4301 | 6.000 | mm | 8,55 | kg / mt | |
60,30 | x | 7,10 | mm | 1.4301 | 6.000 | mm | 9,49 | kg / mt | |
60,30 | x | 8,00 | mm | 1.4301 | 6.000 | mm | 10,51 | kg / mt | |
no installation pipes | 60,33 | x | 3,91 | mm | 1.4301 | 6.000 | mm | 5,54 | kg / mt |
no installation pipes | 60,33 | x | 5,54 | mm | 1.4301 | 6.000 | mm | 7,62 | kg / mt |
60,33 | x | 8,74 | mm | 1.4301 | 6.000 | mm | 11,33 | kg / mt | |
60,33 | x | 11,07 | mm | 1.4301 | 6.000 | mm | 13,70 | kg / mt | |
no installation pipes | 70,00 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 6,63 | kg / mt |
no installation pipes | 70,00 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 8,16 | kg / mt |
73,03 | x | 3,05 | mm | 1.4301 | 6.000 | mm | 5,36 | kg / mt | |
no installation pipes | 73,03 | x | 5,16 | mm | 1.4301 | 6.000 | mm | 8,80 | kg / mt |
no installation pipes | 76,10 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 7,24 | kg / mt |
no installation pipes | 76,10 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 8,93 | kg / mt |
76,10 | x | 6,30 | mm | 1.4301 | 6.000 | mm | 11,05 | kg / mt | |
76,10 | x | 8,00 | mm | 1.4301 | 6.000 | mm | 13,69 | kg / mt | |
76,10 | x | 10,00 | mm | 1.4301 | 6.000 | mm | 16,60 | kg / mt | |
76,10 | x | 12,50 | mm | 1.4301 | 6.000 | mm | 19,97 | kg / mt | |
no installation pipes | 80,00 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 7,64 | kg / mt |
88,90 | x | 3,05 | mm | 1.4301 | 6.000 | mm | 6,58 | kg / mt | |
no installation pipes | 88,90 | x | 3,20 | mm | 1.4301 | 6.000 | mm | 6,89 | kg / mt |
no installation pipes | 88,90 | x | 3,60 | mm | 1.4301 | 6.000 | mm | 7,71 | kg / mt |
no installation pipes | 88,90 | x | 4,05 | mm | 1.4301 | 6.000 | mm | 8,63 | kg / mt |
no installation pipes | 88,90 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 10,54 | kg / mt |
no installation pipes | 88,90 | x | 5,49 | mm | 1.4301 | 6.000 | mm | 11,50 | kg / mt |
88,90 | x | 6,30 | mm | 1.4301 | 6.000 | mm | 13,07 | kg / mt | |
88,90 | x | 8,00 | mm | 1.4301 | 6.000 | mm | 16,26 | kg / mt | |
88,90 | x | 11,30 | mm | 1.4301 | 6.000 | mm | 22,03 | kg / mt | |
88,90 | x | 15,24 | mm | 1.4301 | 6.000 | mm | 28,20 | kg / mt | |
no installation pipes | 97,00 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 9,34 | kg / mt |
no installation pipes | 101,60 | x | 4,05 | mm | 1.4301 | 6.000 | mm | 9,92 | kg / mt |
no installation pipes | 108,00 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 10,45 | kg / mt |
no installation pipes | 108,00 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 12,94 | kg / mt |
108,00 | x | 6,30 | mm | 1.4301 | 6.000 | mm | 16,09 | kg / mt | |
114,30 | x | 3,05 | mm | 1.4301 | 6.000 | mm | 8,52 | kg / mt | |
no installation pipes | 114,30 | x | 3,60 | mm | 1.4301 | 6.000 | mm | 10,01 | kg / mt |
no installation pipes | 114,30 | x | 4,05 | mm | 1.4301 | 6.000 | mm | 11,22 | kg / mt |
no installation pipes | 114,30 | x | 4,50 | mm | 1.4301 | 6.000 | mm | 12,41 | kg / mt |
no installation pipes | 114,30 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 13,73 | kg / mt |
114,30 | x | 6,02 | mm | 1.4301 | 6.000 | mm | 16,37 | kg / mt | |
114,30 | x | 7,10 | mm | 1.4301 | 6.000 | mm | 19,12 | kg / mt | |
114,30 | x | 8,56 | mm | 1.4301 | 6.000 | mm | 22,74 | kg / mt | |
114,30 | x | 11,13 | mm | 1.4301 | 6.000 | mm | 28,84 | kg / mt | |
114,30 | x | 13,49 | mm | 1.4301 | 6.000 | mm | 34,16 | kg / mt | |
no installation pipes | 121,00 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 11,76 | kg / mt |
no installation pipes | 127,00 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 15,32 | kg / mt |
no installation pipes | 133,00 | x | 4,00 | mm | 1.4301 | 6.000 | mm | 12,96 | kg / mt |
no installation pipes | 133,00 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 16,08 | kg / mt |
133,00 | x | 6,30 | mm | 1.4301 | 6.000 | mm | 20,05 | kg / mt | |
no installation pipes | 139,70 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 16,92 | kg / mt |
139,70 | x | 6,30 | mm | 1.4301 | 6.000 | mm | 21,11 | kg / mt | |
139,70 | x | 7,10 | mm | 1.4301 | 6.000 | mm | 23,65 | kg / mt | |
no installation pipes | 141,30 | x | 3,40 | mm | 1.4301 | 6.000 | mm | 11,78 | kg / mt |
141,30 | x | 6,55 | mm | 1.4301 | 6.000 | mm | 22,17 | kg / mt | |
141,30 | x | 9,53 | mm | 1.4301 | 6.000 | mm | 31,54 | kg / mt | |
no installation pipes | 159,00 | x | 4,50 | mm | 1.4301 | 6.000 | mm | 17,46 | kg / mt |
159,00 | x | 6,30 | mm | 1.4301 | 6.000 | mm | 24,17 | kg / mt | |
no installation pipes | 168,30 | x | 4,50 | mm | 1.4301 | 6.000 | mm | 18,52 | kg / mt |
no installation pipes | 168,30 | x | 5,00 | mm | 1.4301 | 6.000 | mm | 20,51 | kg / mt |
168,30 | x | 6,30 | mm | 1.4301 | 6.000 | mm | 25,64 | kg / mt | |
168,30 | x | 7,11 | mm | 1.4301 | 6.000 | mm | 28,79 | kg / mt | |
168,30 | x | 10,97 | mm | 1.4301 | 6.000 | mm | 43,35 | kg / mt | |
168,30 | x | 11,27 | mm | 1.4301 | 6.000 | mm | 44,46 | kg / mt | |
219,10 | x | 6,35 | mm | 1.4301 | 6.000 | mm | 33,94 | kg / mt | |
219,10 | x | 8,18 | mm | 1.4301 | 6.000 | mm | 43,34 | kg / mt | |
219,10 | x | 10,31 | mm | 1.4301 | 6.000 | mm | 54,07 | kg / mt | |
219,10 | x | 12,70 | mm | 1.4301 | 6.000 | mm | 65,85 | kg / mt |
more
Seamless stainless steel pipes
1.4401/1.4404 // TP 316/316L
cold finished
CFD tolerances EN DIN 1127 EN 10216-5 TC2 ADW-2
Installation pipes and no installation pipes
ASTM/ASME A/SA 312
Commercial lengths APZ EN 10204 3.1
21,34 | x | 2,11 | mm | 1.4404 | 6.000 | mm | 1,02 | kg / mt | |
no installation pipes | 21,34 | x | 3,73 | mm | 1.4404 | 6.000 | mm | 1,65 | kg / mt |
no installation pipes | 21,34 | x | 4,78 | mm | 1.4404 | 6.000 | mm | 1,99 | kg / mt |
21,34 | x | 7,47 | mm | 1.4404 | 6.000 | mm | 2,60 | kg / mt | |
26,67 | x | 2,11 | mm | 1.4404 | 6.000 | mm | 1,30 | kg / mt | |
no installation pipes | 26,67 | x | 2,87 | mm | 1.4404 | 6.000 | mm | 1,72 | kg / mt |
no installation pipes | 26,67 | x | 3,91 | mm | 1.4404 | 6.000 | mm | 2,24 | kg / mt |
no installation pipes | 26,67 | x | 5,56 | mm | 1.4404 | 6.000 | mm | 2,95 | kg / mt |
no installation pipes | 33,40 | x | 2,77 | mm | 1.4404 | 6.000 | mm | 2,13 | kg / mt |
33,40 | x | 6,35 | mm | 1.4404 | 6.000 | mm | 4,31 | kg / mt | |
no installation pipes | 42,16 | x | 2,77 | mm | 1.4404 | 6.000 | mm | 2,74 | kg / mt |
no installation pipes | 48,30 | x | 3,20 | mm | 1.4404 | 6.000 | mm | 3,63 | kg / mt |
no installation pipes | 60,33 | x | 2,77 | mm | 1.4404 | 6.000 | mm | 4,01 | kg / mt |
more
Seamless stainless steel pipes
1.4401/1.4404 // TP 316/316L
hot finished
HFD tolerances EN DIN 1127 EN 10216-5 TC1
Installation pipes and no installation pipes
ASTM/ASME A/SA 312
Commercial lengths APZ EN 10204 3.1
42,16 | x | 3,56 | mm | 1.4404 | 6.000 | mm | 3,45 | kg / mt | |
no installation pipes | 48,26 | x | 5,08 | mm | 1.4404 | 6.000 | mm | 5,51 | kg / mt |
48,26 | x | 7,14 | mm | 1.4404 | 6.000 | mm | 7,38 | kg / mt | |
60,33 | x | 3,91 | mm | 1.4404 | 6.000 | mm | 5,54 | kg / mt | |
60,33 | x | 5,54 | mm | 1.4404 | 6.000 | mm | 7,62 | kg / mt | |
60,33 | x | 8,74 | mm | 1.4404 | 6.000 | mm | 11,33 | kg / mt | |
no installation pipes | 73,03 | x | 5,16 | mm | 1.4404 | 6.000 | mm | 8,80 | kg / mt |
73,03 | x | 14,02 | mm | 1.4404 | 6.000 | mm | 20,78 | kg / mt | |
no installation pipes | 88,90 | x | 5,49 | mm | 1.4404 | 6.000 | mm | 11,50 | kg / mt |
88,90 | x | 7,62 | mm | 1.4404 | 6.000 | mm | 15,56 | kg / mt | |
88,90 | x | 15,24 | mm | 1.4404 | 6.000 | mm | 28,20 | kg / mt | |
101,60 | x | 3,05 | mm | 1.4404 | 6.000 | mm | 7,55 | kg / mt | |
101,60 | x | 5,74 | mm | 1.4404 | 6.000 | mm | 13,82 | kg / mt | |
101,60 | x | 8,08 | mm | 1.4404 | 6.000 | mm | 18,98 | kg / mt | |
114,30 | x | 6,02 | mm | 1.4404 | 6.000 | mm | 16,37 | kg / mt | |
114,30 | x | 8,56 | mm | 1.4404 | 6.000 | mm | 22,74 | kg / mt | |
114,30 | x | 11,13 | mm | 1.4404 | 6.000 | mm | 28,84 | kg / mt | |
114,30 | x | 13,49 | mm | 1.4404 | 6.000 | mm | 34,16 | kg / mt | |
141,30 | x | 6,55 | mm | 1.4404 | 6.000 | mm | 22,17 | kg / mt | |
141,30 | x | 9,53 | mm | 1.4404 | 6.000 | mm | 31,54 | kg / mt | |
168,30 | x | 3,40 | mm | 1.4404 | 6.000 | mm | 14,08 | kg / mt | |
168,30 | x | 7,11 | mm | 1.4404 | 6.000 | mm | 28,79 | kg / mt | |
168,30 | x | 10,97 | mm | 1.4404 | 6.000 | mm | 43,35 | kg / mt | |
219,10 | x | 8,18 | mm | 1.4404 | 6.000 | mm | 43,34 | kg / mt | |
219,10 | x | 10,31 | mm | 1.4404 | 6.000 | mm | 54,07 | kg / mt | |
219,10 | x | 12,70 | mm | 1.4404 | 6.000 | mm | 65,85 | kg / mt | |
219,10 | x | 18,26 | mm | 1.4404 | 6.000 | mm | 92,12 | kg / mt | |
219,10 | x | 23,01 | mm | 1.4404 | 6.000 | mm | 113,34 | kg / mt |
more
Seamless stainless steel pipes
1.4541//TP321
cold finished
CFD tolerances EN DIN 1127
EN 10216-5 TC2 ADW-2
Installation pipes and no installation pipes
ASTM/ASME A/SA 312
Commercial lengths APZ EN 10204 3.1
no installation pipes | 13,50 | x | 2,30 | mm | 1.4541 | 6.000 | mm | 0,65 | kg / mt |
no installation pipes | 13,50 | x | 2,90 | mm | 1.4541 | 6.000 | mm | 0,77 | kg / mt |
no installation pipes | 13,72 | x | 3,02 | mm | 1.4541 | 6.000 | mm | 0,81 | kg / mt |
no installation pipes | 17,20 | x | 2,90 | mm | 1.4541 | 6.000 | mm | 1,04 | kg / mt |
no installation pipes | 21,30 | x | 1,60 | mm | 1.4541 | 6.000 | mm | 0,79 | kg / mt |
no installation pipes | 21,30 | x | 2,60 | mm | 1.4541 | 6.000 | mm | 1,22 | kg / mt |
no installation pipes | 21,30 | x | 3,20 | mm | 1.4541 | 6.000 | mm | 1,45 | kg / mt |
no installation pipes | 21,34 | x | 2,11 | mm | 1.4541 | 6.000 | mm | 1,02 | kg / mt |
no installation pipes | 21,34 | x | 3,73 | mm | 1.4541 | 6.000 | mm | 1,65 | kg / mt |
no installation pipes | 21,34 | x | 4,78 | mm | 1.4541 | 6.000 | mm | 1,99 | kg / mt |
no installation pipes | 26,90 | x | 1,60 | mm | 1.4541 | 6.000 | mm | 1,02 | kg / mt |
no installation pipes | 26,90 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 1,25 | kg / mt |
no installation pipes | 26,90 | x | 2,30 | mm | 1.4541 | 6.000 | mm | 1,42 | kg / mt |
no installation pipes | 26,90 | x | 2,60 | mm | 1.4541 | 6.000 | mm | 1,59 | kg / mt |
no installation pipes | 26,90 | x | 2,90 | mm | 1.4541 | 6.000 | mm | 1,75 | kg / mt |
no installation pipes | 33,40 | x | 2,77 | mm | 1.4541 | 6.000 | mm | 2,13 | kg / mt |
no installation pipes | 33,40 | x | 3,38 | mm | 1.4541 | 6.000 | mm | 2,55 | kg / mt |
no installation pipes | 33,40 | x | 4,55 | mm | 1.4541 | 6.000 | mm | 3,30 | kg / mt |
no installation pipes | 33,70 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 1,59 | kg / mt |
no installation pipes | 33,70 | x | 2,60 | mm | 1.4541 | 6.000 | mm | 2,03 | kg / mt |
no installation pipes | 33,70 | x | 2,90 | mm | 1.4541 | 6.000 | mm | 2,24 | kg / mt |
no installation pipes | 33,70 | x | 3,20 | mm | 1.4541 | 6.000 | mm | 2,45 | kg / mt |
no installation pipes | 33,70 | x | 3,60 | mm | 1.4541 | 6.000 | mm | 2,72 | kg / mt |
no installation pipes | 33,70 | x | 4,05 | mm | 1.4541 | 6.000 | mm | 3,02 | kg / mt |
no installation pipes | 33,70 | x | 4,50 | mm | 1.4541 | 6.000 | mm | 3,30 | kg / mt |
no installation pipes | 38,00 | x | 2,60 | mm | 1.4541 | 6.000 | mm | 2,31 | kg / mt |
no installation pipes | 38,00 | x | 3,60 | mm | 1.4541 | 6.000 | mm | 3,11 | kg / mt |
no installation pipes | 40,00 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 1,91 | kg / mt |
no installation pipes | 40,00 | x | 5,00 | mm | 1.4541 | 6.000 | mm | 4,40 | kg / mt |
no installation pipes | 42,16 | x | 2,77 | mm | 1.4541 | 6.000 | mm | 2,74 | kg / mt |
no installation pipes | 42,40 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 2,03 | kg / mt |
no installation pipes | 42,40 | x | 2,60 | mm | 1.4541 | 6.000 | mm | 2,60 | kg / mt |
no installation pipes | 42,40 | x | 3,20 | mm | 1.4541 | 6.000 | mm | 3,15 | kg / mt |
no installation pipes | 42,40 | x | 3,60 | mm | 1.4541 | 6.000 | mm | 3,51 | kg / mt |
no installation pipes | 42,40 | x | 4,05 | mm | 1.4541 | 6.000 | mm | 3,90 | kg / mt |
no installation pipes | 44,50 | x | 2,60 | mm | 1.4541 | 6.000 | mm | 2,74 | kg / mt |
no installation pipes | 48,30 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 2,33 | kg / mt |
no installation pipes | 48,30 | x | 2,60 | mm | 1.4541 | 6.000 | mm | 2,98 | kg / mt |
no installation pipes | 48,30 | x | 2,90 | mm | 1.4541 | 6.000 | mm | 3,31 | kg / mt |
no installation pipes | 50,00 | x | 3,00 | mm | 1.4541 | 6.000 | mm | 3,54 | kg / mt |
no installation pipes | 51,00 | x | 2,60 | mm | 1.4541 | 6.000 | mm | 3,16 | kg / mt |
no installation pipes | 57,00 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 2,76 | kg / mt |
no installation pipes | 57,00 | x | 2,90 | mm | 1.4541 | 6.000 | mm | 3,94 | kg / mt |
no installation pipes | 60,30 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 2,93 | kg / mt |
no installation pipes | 60,30 | x | 2,60 | mm | 1.4541 | 6.000 | mm | 3,77 | kg / mt |
no installation pipes | 60,30 | x | 2,90 | mm | 1.4541 | 6.000 | mm | 4,18 | kg / mt |
no installation pipes | 60,30 | x | 3,20 | mm | 1.4541 | 6.000 | mm | 4,59 | kg / mt |
no installation pipes | 70,00 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 3,42 | kg / mt |
no installation pipes | 70,00 | x | 2,90 | mm | 1.4541 | 6.000 | mm | 4,89 | kg / mt |
no installation pipes | 73,03 | x | 3,05 | mm | 1.4541 | 6.000 | mm | 5,36 | kg / mt |
no installation pipes | 76,10 | x | 2,60 | mm | 1.4541 | 6.000 | mm | 4,80 | kg / mt |
no installation pipes | 88,90 | x | 2,00 | mm | 1.4541 | 6.000 | mm | 4,37 | kg / mt |
no installation pipes | 88,90 | x | 2,30 | mm | 1.4541 | 6.000 | mm | 5,00 | kg / mt |
no installation pipes | 88,90 | x | 2,60 | mm | 1.4541 | 6.000 | mm | 5,64 | kg / mt |
no installation pipes | 88,90 | x | 2,90 | mm | 1.4541 | 6.000 | mm | 6,26 | kg / mt |
no installation pipes | 108,00 | x | 3,00 | mm | 1.4541 | 6.000 | mm | 7,91 | kg / mt |
no installation pipes | 114,30 | x | 2,60 | mm | 1.4541 | 6.000 | mm | 7,30 | kg / mt |
more
Seamless stainless steel pipes
1.4541 // TP321
hot finished
HFD tolerances EN DIN 1127 EN 10216-5 TC2 ADW-2
no installation pipes
ASTM A 312
Commercial lengths APZ EN 10204 3.1
no installation pipes | 48,30 | x | 3,20 | mm | 1.4541 | 6.000 | mm | 3,63 | kg / mt |
no installation pipes | 48,30 | x | 3,60 | mm | 1.4541 | 6.000 | mm | 4,04 | kg / mt |
no installation pipes | 55,00 | x | 5,00 | mm | 1.4541 | 6.000 | mm | 6,28 | kg / mt |
no installation pipes | 60,30 | x | 2,90 | mm | 1.4541 | 6.000 | mm | 4,18 | kg / mt |
no installation pipes | 60,30 | x | 3,20 | mm | 1.4541 | 6.000 | mm | 4,59 | kg / mt |
no installation pipes | 60,30 | x | 3,60 | mm | 1.4541 | 6.000 | mm | 5,13 | kg / mt |
no installation pipes | 60,30 | x | 4,00 | mm | 1.4541 | 6.000 | mm | 5,66 | kg / mt |
no installation pipes | 60,30 | x | 4,50 | mm | 1.4541 | 6.000 | mm | 6,31 | kg / mt |
no installation pipes | 60,30 | x | 5,00 | mm | 1.4541 | 6.000 | mm | 6,95 | kg / mt |
no installation pipes | 60,30 | x | 6,30 | mm | 1.4541 | 6.000 | mm | 8,55 | kg / mt |
no installation pipes | 60,30 | x | 8,00 | mm | 1.4541 | 6.000 | mm | 10,51 | kg / mt |
no installation pipes | 60,30 | x | 10,00 | mm | 1.4541 | 6.000 | mm | 12,64 | kg / mt |
no installation pipes | 60,33 | x | 3,91 | mm | 1.4541 | 6.000 | mm | 5,54 | kg / mt |
no installation pipes | 60,33 | x | 8,74 | mm | 1.4541 | 6.000 | mm | 11,33 | kg / mt |
no installation pipes | 70,00 | x | 5,00 | mm | 1.4541 | 6.000 | mm | 8,16 | kg / mt |
no installation pipes | 73,03 | x | 5,16 | mm | 1.4541 | 6.000 | mm | 8,80 | kg / mt |
