UNALLOYED HEAT-RESISTANT SHEET DIN EN
according to DIN EN 10028-2, PED (2014/68/EU), with certificate according to DIN EN 10204-3.1
P295GH / 1.0481
Quality P295GH according to EN 10028-2, tolerances according to EN 10029, class B + N, AD 2000 W1
Dicke in mm | Formate in mm |
---|---|
6,00 bis 120,00 | 1.000 x 2.000 |
8,00 bis 120,00 | 1.250 x 2.500 |
6,00 bis 120,00 | 1.500 x 3.000 |
6,00 bis 120,00 | 2.000 x 6.000 |
8,00 bis 120,00 | 2.000 x 12.000 |
8,00 bis 120,00 | 2.500 x 6.000 |
8,00 bis 80,00 | 2.500 x 12.000 |
8,00 bis 120,00 | 3.000 x 6.000 |
8,00 bis 80,00 | 3.000 x 12.000 |
P355GH / 1.0473
Quality P355GH according to EN 10028-2, tolerances according to EN 10029, class B + N, AD 2000 W1
Dicke in mm | Formate in mm |
---|---|
6,00 bis 120,00 | 1.000 x 2.000 |
8,00 bis 120,00 | 1.250 x 2.500 |
3,00 bis 120,00 | 1.500 x 3.000 |
3,00 bis 120,00 | 1.500 x 6.000 |
5,00 bis 120,00 | 2.000 x 6.000 |
8,00 bis 120,00 | 2.000 x 12.000 |
8,00 bis 120,00 | 2.500 x 6.000 |
8,00 bis 120,00 | 2.500 x 6.000 |
8,00 bis 80,00 | 2.500 x 12.000 |
6,00 bis 120,00 | 3.000 x 6.000 |
8,00 bis 80,00 | 3.000 x 12.000 |
P265GH / 1.0425
Quality P265GH according to EN 10028-2, tolerances according to EN 10029, class B + N, AD 2000 W1
Dicke in mm | Formate in mm |
---|---|
3,00 bis 6,00 | 1.500 x 3.000 |
4,00 bis 6,00 | 2.000 x 6.000 |
8,00 bis 120,00 | 2.000 x 12.000 |
8,00 bis 80,00 | 2.500 x 12.000 |
8,00 bis 80,00 | 3.000 x 12.000 |
Find the material of your choice.